RANK.AI DATA / Latest
AI Companies by Closed Equity Funding
Cumulative closed primary equity funding in Epoch AI, excluding debt, secondaries, discussions, and cancelled rounds.
- Coverage
- 7 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Closed primary equity fundingCurrent rankings
| Rank | Entity | Signal | Closed primary equity funding | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | OpenAIcompany | Epoch AI release: 2026-06-30. | $182.75B | 75% | 11 | Why this rank | ||
| 02 | Anthropiccompany | Epoch AI release: 2026-06-30. | $139.404B | 75% | 14 | Why this rank | ||
| 03 | xAIcompany | Epoch AI release: 2026-06-30. | $37B | 75% | 4 | Why this rank | ||
| 04 | DeepSeekcompany | Epoch AI release: 2026-06-30. | $7.5B | 75% | 1 | Why this rank | ||
| 05 | Mistral AIcompany | Epoch AI release: 2026-06-30. | $3.034B | 75% | 5 | Why this rank | ||
| 06 | MiniMaxcompany | Epoch AI release: 2026-06-30. | $0.619B | 95% | 1 | Why this rank | ||
| 07 | Z.ai (Zhipu)company | Epoch AI release: 2026-06-30. | $0.558B | 95% | 1 | Why this rank |
HISTORICAL SERIES
AI Companies by Closed Equity Funding leader
Historical data is not available for this snapshot yet.