RANK.AI DATA / Latest
AI Companies by Annualized Revenue
Latest publishable full-company annualized revenue records from Epoch AI, without treating missing companies as zero.
- Coverage
- 7 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Annualized revenueCurrent rankings
| Rank | Entity | Signal | Annualized revenue | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | Anthropiccompany | Epoch AI release: 2026-07-21. | $47B | 75% | 1 | Why this rank | ||
| 02 | OpenAIcompany | Epoch AI release: 2026-07-21. | $25B | 75% | 1 | Why this rank | ||
| 03 | xAIcompany | Epoch AI release: 2026-07-21. | $0.428B | 75% | 1 | Why this rank | ||
| 04 | Mistral AIcompany | Epoch AI release: 2026-07-21. | $0.4B | 75% | 1 | Why this rank | ||
| 05 | Moonshot AIcompany | Epoch AI release: 2026-07-21. | $0.3B | 75% | 1 | Why this rank | ||
| 06 | Coherecompany | Epoch AI release: 2026-07-21. | $0.24B | 75% | 1 | Why this rank | ||
| 07 | Z.ai (Zhipu)company | Epoch AI release: 2026-07-21. | $0.153B | 75% | 1 | Why this rank |
HISTORICAL SERIES
AI Companies by Annualized Revenue leader
Historical data is not available for this snapshot yet.