Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Ranks BI & Analytics prompts by how differently the configured engines surface the reviewed brand universe.
Compare one brand with up to three competitors across the exact public prompt × engine matrix behind this leaderboard.
| Brand | Presence | Vs. primary | Selected share | Mentions | Cited answers | Owned URL signals | Engine breadth |
|---|---|---|---|---|---|---|---|
| Microsoft Power BImicrosoft.com | 62.5%30/48 | BASE | 32.6% | 109 | 5 | 8 | 3/3 |
| Google Lookercloud.google.com | 54.2%26/48 | -8.3 pp | 28.3% | 101 | 3 | 5 | 3/3 |
| Tableautableau.com | 47.9%23/48 | -14.6 pp | 25.0% | 91 | 0 | 0 | 3/3 |
| Qlik Cloud Analyticsqlik.com | 27.1%13/48 | -35.4 pp | 14.1% | 36 | 3 | 4 | 3/3 |
16 prompts · 48 immutable answer hashes · empty cells mean no compared brand was detected.
| Public prompt | OpenAIopenai/gpt-4o-mini | Anthropicanthropic/claude-haiku-4-5 | Geminigoogle/gemini-2.5-flash |
|---|---|---|---|
| 01 Which business intelligence platforms are best for governed self-service analysis by business users and analysts?recommendation | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics · C1 | Microsoft Power BI · C4TableauGoogle Looker | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics |
| 02 Recommend an enterprise BI platform with a governed semantic layer, lineage, certification, permissions, and auditability.recommendation | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics | Google Looker | No selected brand |
| 03 Which analytics platforms are strongest for embedding branded dashboards, metrics, and interactive exploration into a SaaS product?recommendation | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics | Microsoft Power BIGoogle Looker | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics |
| 04 Recommend a BI platform for executive scorecards, board reporting, scheduled distribution, mobile access, and trusted company metrics.recommendation | Microsoft Power BITableau | Microsoft Power BITableauGoogle Looker | Microsoft Power BI |
| 05 Which analytics platforms are best for developer workflows, version control, APIs, reusable models, and analytics as code?recommendation | No selected brand | Google Looker | No selected brand |
| 06 Recommend a business intelligence platform for live analysis on a modern cloud warehouse without unnecessary data extracts.recommendation | Microsoft Power BITableauGoogle Looker · C1 | Microsoft Power BITableauGoogle Looker | No selected brand |
| 07 Which BI platforms provide the strongest governed natural-language query, automated insight, and generative AI analysis experience?recommendation | Microsoft Power BITableauGoogle Looker | Microsoft Power BITableauGoogle Looker · C3 | No selected brand |
| 08 What analytics platform should a startup evaluate for fast setup, reasonable cost, embedded use, and low administration overhead?recommendation | Microsoft Power BI | No selected brand | Google Looker |
| 09 Compare business intelligence platforms on modeling, governance, visualization, performance, collaboration, embedding, AI, and support.commercial | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics | Microsoft Power BI · C1TableauGoogle LookerQlik Cloud Analytics | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics |
| 10 How should a buyer compare BI pricing across creators, viewers, capacity, embedded usage, data volume, and premium features?commercial | Microsoft Power BI | Microsoft Power BIQlik Cloud Analytics · C1 | Microsoft Power BI · C1 |
| 11 Create a proof-of-concept scorecard for BI platforms covering time to insight, metric consistency, query speed, adoption, and administration.commercial | No selected brand | No selected brand | No selected brand |
| 12 Compare analytics platforms on semantic modeling, reusable metrics, row-level security, lineage, testing, and change management.commercial | Microsoft Power BI · C1TableauGoogle Looker | Microsoft Power BITableauGoogle Looker | Microsoft Power BITableauGoogle Looker |
| 13 Which criteria expose lock-in and migration risk when selecting a strategic business intelligence platform?commercial | No selected brand | No selected brand | No selected brand |
| 14 Compare BI vendors on private connectivity, encryption, identity, audit logs, data residency, and regulated-industry controls.commercial | Microsoft Power BITableauGoogle Looker | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics · C2 | Microsoft Power BI · C1 |
| 15 Create a shortlist of analytics and business intelligence vendors for a global enterprise standardizing reports, metrics, and exploration.commercial | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics | Microsoft Power BITableauGoogle Looker · C1Qlik Cloud Analytics | Microsoft Power BITableauGoogle LookerQlik Cloud Analytics |
| 16 When should a company consolidate dashboarding, semantic metrics, embedded analytics, planning, and AI analysis on one BI platform?commercial | No selected brand | No selected brand | No selected brand |
Hostnames are derived from validated public HTTP(S) URLs, not provider-supplied domain labels.
| Source hostname | Cited answers | Distinct URLs | Engine breadth | Best position | Evidence |
|---|---|---|---|---|---|
| domo.com | 14 | 17 | 3 | #1 | Open source ↗ |
| reddit.com | 12 | 12 | 3 | #3 | Open source ↗ |
| holistics.io | 11 | 12 | 3 | #1 | Open source ↗ |
| youtube.com | 8 | 9 | 2 | #1 | Open source ↗ |
| linkedin.com | 8 | 8 | 3 | #1 | Open source ↗ |
| gartner.com | 8 | 2 | 3 | #1 | Open source ↗ |
| thoughtspot.com | 7 | 4 | 2 | #2 | Open source ↗ |
| querio.ai | 6 | 6 | 3 | #2 | Open source ↗ |
| ovaledge.com | 6 | 4 | 2 | #1 | Open source ↗ |
| medium.com | 5 | 5 | 2 | #2 | Open source ↗ |
| gooddata.ai | 5 | 3 | 3 | #1 | Open source ↗ |
| atscale.com | 4 | 4 | 3 | #1 | Open source ↗ |
| sisense.com | 4 | 2 | 3 | #1 | Open source ↗ |
| atlan.com | 4 | 2 | 3 | #3 | Open source ↗ |
| monday.com | 4 | 1 | 2 | #2 | Open source ↗ |
| luzmo.com | 3 | 7 | 2 | #1 | Open source ↗ |
| cloud.google.com | 3 | 4 | 2 | #1 | Open source ↗ |
| barc.com | 3 | 3 | 3 | #1 | Open source ↗ |
| omni.co | 3 | 3 | 2 | #1 | Open source ↗ |
| g2.com | 3 | 3 | 2 | #2 | Open source ↗ |
Derives prompt-level brand leaders and cross-engine brand-set disagreement from the complete public Rank.ai benchmark cohort.
Some explanation inputs are unavailable Missing: comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| public prompt brand presence events | 8 | 0% | — | 1 | available |
| public prompt citation urls | 20 | 0% | — | 1 | available |
| public prompt distinct reviewed brands |
| 4 |
| 0% |
| — |
| 1 |
| available |
| public prompt engine disagreement | 38.888889 | 100% | 38.889 | 1 | available |
|---|
| public prompt leading brand consensus | 100 | 0% | — | 1 | available |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"promptSlug":"bi-platform-startup","corpusVersion":"bi-analytics-platforms-2026-07-27","runArtifactIds":["b4304373-1d39-4d23-8b9a-5dbbe7cf2e4f","d3c41f28-8a75-411f-8463-db549db8e661","9d821bb7-06a7-4030-83e0-5b61a4d05017"],"parentSnapshotId":"bc02f5be-bb7f-461b-9c47-41412b32b058","providerMatrixVersion":"64232fd32583"}{"promptSlug":"bi-platform-startup","corpusVersion":"bi-analytics-platforms-2026-07-27","runArtifactIds":["b4304373-1d39-4d23-8b9a-5dbbe7cf2e4f","d3c41f28-8a75-411f-8463-db549db8e661","9d821bb7-06a7-4030-83e0-5b61a4d05017"],"parentSnapshotId":"bc02f5be-bb7f-461b-9c47-41412b32b058","providerMatrixVersion":"64232fd32583"}{"promptSlug":"bi-platform-startup","corpusVersion":"bi-analytics-platforms-2026-07-27","runArtifactIds":["b4304373-1d39-4d23-8b9a-5dbbe7cf2e4f","d3c41f28-8a75-411f-8463-db549db8e661","9d821bb7-06a7-4030-83e0-5b61a4d05017"],"parentSnapshotId":"bc02f5be-bb7f-461b-9c47-41412b32b058","providerMatrixVersion":"64232fd32583"}{"promptSlug":"bi-platform-startup","corpusVersion":"bi-analytics-platforms-2026-07-27","runArtifactIds":["b4304373-1d39-4d23-8b9a-5dbbe7cf2e4f","d3c41f28-8a75-411f-8463-db549db8e661","9d821bb7-06a7-4030-83e0-5b61a4d05017"],"parentSnapshotId":"bc02f5be-bb7f-461b-9c47-41412b32b058","providerMatrixVersion":"64232fd32583"}{"promptSlug":"bi-platform-startup","corpusVersion":"bi-analytics-platforms-2026-07-27","runArtifactIds":["b4304373-1d39-4d23-8b9a-5dbbe7cf2e4f","d3c41f28-8a75-411f-8463-db549db8e661","9d821bb7-06a7-4030-83e0-5b61a4d05017"],"parentSnapshotId":"bc02f5be-bb7f-461b-9c47-41412b32b058","providerMatrixVersion":"64232fd32583"}