Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Ranks AI Video Generation prompts by how differently the configured engines surface the reviewed brand universe.
Compare one brand with up to three competitors across the exact public prompt × engine matrix behind this leaderboard.
| Brand | Presence | Vs. primary | Selected share | Mentions | Cited answers | Owned URL signals | Engine breadth |
|---|---|---|---|---|---|---|---|
| Runwayrunwayml.com | 35.4%17/48 | BASE | 34.7% | 71 | 0 | 0 | 3/3 |
| Google Veodeepmind.google | 29.2%14/48 | -6.3 pp | 28.6% | 26 | 1 | 1 | 3/3 |
| OpenAI Soraopenai.com | 25.0%12/48 | -10.4 pp | 24.5% | 21 | 2 | 2 | 3/3 |
| Kling AIklingai.com | 12.5%6/48 | -22.9 pp | 12.2% | 13 | 0 | 0 | 3/3 |
16 prompts · 48 immutable answer hashes · empty cells mean no compared brand was detected.
| Public prompt | OpenAIopenai/gpt-4o-mini | Anthropicanthropic/claude-haiku-4-5 | Geminigoogle/gemini-2.5-flash |
|---|---|---|---|
| 01 Which AI video generation platforms are best for visual quality, prompt following, motion, control, editing, speed, and commercial use?recommendation | RunwayOpenAI Sora | RunwayOpenAI SoraGoogle VeoKling AI | OpenAI SoraGoogle Veo |
| 02 Recommend an AI video generation platform for cinematic scenes with realistic motion, camera direction, lighting, continuity, and sound.recommendation | No selected brand | RunwayOpenAI SoraGoogle Veo | Kling AI |
| 03 Which AI video platforms are strongest for marketing teams producing campaign, product, social, localization, and performance creative at scale?recommendation | No selected brand | RunwayKling AI | Google Veo |
| 04 Recommend an AI video platform for presenter and avatar videos with natural speech, multilingual delivery, templates, branding, and governance.recommendation | No selected brand | No selected brand | No selected brand |
| 05 Which AI video generation platforms provide the strongest control over characters, objects, camera, keyframes, references, masks, motion, and edits?recommendation | RunwayOpenAI SoraKling AI | RunwayOpenAI Sora · C1Google Veo | OpenAI SoraGoogle VeoKling AI |
| 06 Recommend an enterprise AI video platform with administration, private assets, brand controls, collaboration, provenance, safety, and support.recommendation | No selected brand | No selected brand | Google Veo · C1 |
| 07 Which AI video generation APIs are best for production applications that need predictable quality, latency, throughput, controls, and pricing?recommendation | RunwayGoogle Veo | RunwayGoogle Veo | RunwayOpenAI SoraGoogle Veo |
| 08 Recommend an affordable AI video platform for a small creative team that needs useful generations, editing, exports, and transparent limits.recommendation | RunwayKling AI | Runway | Google Veo |
| 09 Compare AI video platforms on quality, motion, prompt adherence, duration, resolution, control, editing, sound, rights, workflow, and price.commercial | RunwayOpenAI SoraGoogle Veo | RunwayGoogle Veo | RunwayOpenAI SoraGoogle Veo |
| 10 Create a reproducible benchmark for AI video generators covering people, objects, physics, camera moves, text, continuity, edits, and difficult prompts.commercial | No selected brand | No selected brand | No selected brand |
| 11 Design a consistency test for AI video platforms using recurring characters, products, scenes, styles, camera paths, references, and multi-shot sequences.commercial | No selected brand | No selected brand | No selected brand |
| 12 Compare AI video platforms on training disclosures, commercial rights, likeness, voice, trademarks, safety, provenance, moderation, and takedowns.commercial | No selected brand | RunwayOpenAI Sora · C1 | No selected brand |
| 13 Compare AI video platforms on storyboards, timelines, layers, assets, review, collaboration, localization, design tools, APIs, and exports.commercial | No selected brand | Runway | No selected brand |
| 14 How should a buyer compare AI video pricing across seconds, resolution, priority, edits, avatars, voices, API jobs, storage, and commercial terms?commercial | No selected brand | No selected brand | No selected brand |
| 15 Which criteria expose model, character, avatar, voice, project, asset, timeline, metadata, export, and API lock-in in an AI video platform?commercial | No selected brand | No selected brand | No selected brand |
| 16 Create a shortlist of AI video generation vendors for a global brand standardizing governed creative production across teams and agencies.commercial | RunwayOpenAI Sora | No selected brand | No selected brand |
Hostnames are derived from validated public HTTP(S) URLs, not provider-supplied domain labels.
| Source hostname | Cited answers | Distinct URLs | Engine breadth | Best position | Evidence |
|---|---|---|---|---|---|
| youtube.com | 21 | 20 | 3 | #1 | Open source ↗ |
| reddit.com | 17 | 14 | 3 | #1 | Open source ↗ |
| facebook.com | 12 | 14 | 3 | #1 | Open source ↗ |
| monday.com | 12 | 2 | 3 | #1 | Open source ↗ |
| zapier.com | 11 | 1 | 2 | #1 | Open source ↗ |
| heygen.com | 7 | 3 | 2 | #1 | Open source ↗ |
| synthesia.io | 7 | 3 | 2 | #1 | Open source ↗ |
| fal.ai | 5 | 4 | 3 | #2 | Open source ↗ |
| hedra.com | 5 | 2 | 2 | #2 | Open source ↗ |
| tomsguide.com | 5 | 1 | 2 | #1 | Open source ↗ |
| arxiv.org | 4 | 4 | 3 | #1 | Open source ↗ |
| instagram.com | 4 | 4 | 3 | #1 | Open source ↗ |
| lumalabs.ai | 4 | 4 | 3 | #1 | Open source ↗ |
| quora.com | 3 | 4 | 3 | #1 | Open source ↗ |
| curiousrefuge.com | 3 | 3 | 2 | #1 | Open source ↗ |
| ngram.com | 3 | 3 | 2 | #1 | Open source ↗ |
| visla.us | 3 | 3 | 2 | #1 | Open source ↗ |
| linkedin.com | 3 | 3 | 2 | #3 | Open source ↗ |
| leadde.ai | 3 | 3 | 3 | #4 | Open source ↗ |
| kling.ai | 3 | 2 | 2 | #1 | Open source ↗ |
Derives prompt-level brand leaders, cross-engine brand-set disagreement, and leading-brand owned-citation opportunity from the complete public Rank.ai benchmark cohort.
Some explanation inputs are unavailable Missing: comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| public prompt brand presence events | 2 | 0% | — | 1 | available |
| public prompt citation urls | 14 | 0% | — | 1 | available |
| public prompt distinct reviewed brands |
|---|
| 2 |
| 0% |
| — |
| 1 |
| available |
| public prompt engine disagreement | 100 | 100% | 100 | 1 | available |
|---|
| public prompt leading brand consensus | 33.333333 | 0% | — | 1 | available |
|---|
| public prompt leading brand owned citation coverage | 33.333333 | 0% | — | 1 | available |
|---|
| public prompt leading brand owned citation gap | 0 | 0% | — | 1 | available |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"promptSlug":"ai-video-enterprise","corpusVersion":"ai-video-generation-platforms-2026-07-27","runArtifactIds":["93109c28-a3c9-4b5e-a5f8-356624e170fe","6cca2287-edd6-4008-899b-cf6da59b0800","42e6057a-4200-48b2-8ed9-5f88644fc378"],"parentSnapshotId":"ed7b7247-7625-4336-b233-f6c02ccc449e","providerMatrixVersion":"64232fd32583"}{"promptSlug":"ai-video-enterprise","corpusVersion":"ai-video-generation-platforms-2026-07-27","runArtifactIds":["93109c28-a3c9-4b5e-a5f8-356624e170fe","6cca2287-edd6-4008-899b-cf6da59b0800","42e6057a-4200-48b2-8ed9-5f88644fc378"],"parentSnapshotId":"ed7b7247-7625-4336-b233-f6c02ccc449e","providerMatrixVersion":"64232fd32583"}{"promptSlug":"ai-video-enterprise","corpusVersion":"ai-video-generation-platforms-2026-07-27","runArtifactIds":["93109c28-a3c9-4b5e-a5f8-356624e170fe","6cca2287-edd6-4008-899b-cf6da59b0800","42e6057a-4200-48b2-8ed9-5f88644fc378"],"parentSnapshotId":"ed7b7247-7625-4336-b233-f6c02ccc449e","providerMatrixVersion":"64232fd32583"}{"promptSlug":"ai-video-enterprise","corpusVersion":"ai-video-generation-platforms-2026-07-27","runArtifactIds":["93109c28-a3c9-4b5e-a5f8-356624e170fe","6cca2287-edd6-4008-899b-cf6da59b0800","42e6057a-4200-48b2-8ed9-5f88644fc378"],"parentSnapshotId":"ed7b7247-7625-4336-b233-f6c02ccc449e","providerMatrixVersion":"64232fd32583"}{"promptSlug":"ai-video-enterprise","corpusVersion":"ai-video-generation-platforms-2026-07-27","runArtifactIds":["93109c28-a3c9-4b5e-a5f8-356624e170fe","6cca2287-edd6-4008-899b-cf6da59b0800","42e6057a-4200-48b2-8ed9-5f88644fc378"],"parentSnapshotId":"ed7b7247-7625-4336-b233-f6c02ccc449e","providerMatrixVersion":"64232fd32583"}{"promptSlug":"ai-video-enterprise","corpusVersion":"ai-video-generation-platforms-2026-07-27","runArtifactIds":["93109c28-a3c9-4b5e-a5f8-356624e170fe","6cca2287-edd6-4008-899b-cf6da59b0800","42e6057a-4200-48b2-8ed9-5f88644fc378"],"parentSnapshotId":"ed7b7247-7625-4336-b233-f6c02ccc449e","providerMatrixVersion":"64232fd32583"}{"promptSlug":"ai-video-enterprise","corpusVersion":"ai-video-generation-platforms-2026-07-27","runArtifactIds":["93109c28-a3c9-4b5e-a5f8-356624e170fe","6cca2287-edd6-4008-899b-cf6da59b0800","42e6057a-4200-48b2-8ed9-5f88644fc378"],"parentSnapshotId":"ed7b7247-7625-4336-b233-f6c02ccc449e","providerMatrixVersion":"64232fd32583"}