Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Latest future dated capacity milestone per Epoch AI data center, ranked by estimated facility power with capex and H100e context.
| Rank | Entity | Signal | Facility power | Epoch Ai Data Center Capex 2025 Usd | Epoch Ai Data Center H100 Equivalents | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Microsoft Fairwater Wisconsininfrastructure | Epoch AI release: 2026-07-25. | 2,715 MW | $85.73B | 4.5M H100e | 60% | 3 | Why this rank | |||
| 02 | Anthropic-Amazon New Carlisleinfrastructure | Epoch AI release: 2026-07-25. | 2,310 MW | $72.92B | 1.7M H100e | 60% | 3 | Why this rank | |||
| 03 | Meta Hyperioninfrastructure | Epoch AI release: 2026-07-25. | 2,262 MW | $63.49B | 3.7M H100e | 60% | 3 | Why this rank | |||
| 04 | OpenAI Stargate New Mexicoinfrastructure | Epoch AI release: 2026-07-25. | 2,210 MW | $59.78B | 4.6M H100e | 60% | 3 | Why this rank | |||
| 05 | OpenAI Stargate Shackelfordinfrastructure | Epoch AI release: 2026-07-25. | 1,960 MW | $53.03B | 4M H100e | 60% | 3 | Why this rank | |||
| 06 | QTS Cedar Rapidsinfrastructure | Epoch AI release: 2026-07-25. | 1,587 MW | $42.92B | 3.5M H100e | 60% | 3 | Why this rank | |||
| 07 | OpenAI Stargate UAEinfrastructure | Epoch AI release: 2026-07-25. | 1,400 MW | $37.88B | 2M H100e | 60% | 3 | Why this rank | |||
| 08 | OpenAI Stargate Michiganinfrastructure | Epoch AI release: 2026-07-25. | 1,383 MW | $37.43B | 2.9M H100e | 60% | 3 | Why this rank | |||
| 09 | OpenAI Stargate Wisconsininfrastructure | Epoch AI release: 2026-07-25. | 1,300 MW | $34.17B | 2.6M H100e | 60% | 3 | Why this rank | |||
| 10 | Goodnightinfrastructure | Epoch AI release: 2026-07-25. | 1,294.1 MW | $38.11B | 2M H100e | 60% | 3 | Why this rank | |||
| 11 | OpenAI Stargate Milaminfrastructure | Epoch AI release: 2026-07-25. | 1,200 MW | $32.46B | 2.5M H100e | 60% | 3 | Why this rank | |||
| 12 | OpenAI Stargate Abileneinfrastructure | Epoch AI release: 2026-07-25. | 1,180 MW | $31.93B | 1M H100e | 60% | 3 | Why this rank | |||
| 13 | Meta Prometheusinfrastructure | Epoch AI release: 2026-07-25. | 1,110 MW | $32.35B | 1M H100e | 60% | 3 | Why this rank | |||
| 14 | Google Fort Wayneinfrastructure | Epoch AI release: 2026-07-25. | 1,035 MW | $32.69B | 4.7M H100e | 60% | 3 | Why this rank | |||
| 15 | Amazon Ridgelandinfrastructure | Epoch AI release: 2026-07-25. | 1,008 MW | $31.82B | 788.3K H100e | 60% | 3 | Why this rank | |||
| 16 | Crusoe Abilene Expansioninfrastructure | Epoch AI release: 2026-07-25. | 941 MW | $25.46B | 1.5M H100e | 60% | 3 | Why this rank | |||
| 17 | Amazon Madison Mega Siteinfrastructure | Epoch AI release: 2026-07-25. | 819 MW | $25.87B | 514.4K H100e | 60% | 3 | Why this rank | |||
| 18 | Coreweave Heliosinfrastructure | Epoch AI release: 2026-07-25. | 800 MW | $20B | 638.2K H100e | 60% | 3 | Why this rank | |||
| 19 | VNET Bayin Ulanqabinfrastructure | Epoch AI release: 2026-07-25. | 798 MW | $26.52B | 388.1K H100e | 60% | 3 | Why this rank | |||
| 20 | DayOne Nusajayainfrastructure | Epoch AI release: 2026-07-25. | 662 MW | $17.92B | 583.8K H100e | 60% | 3 | Why this rank | |||
| 21 | Google New Albanyinfrastructure | Epoch AI release: 2026-07-25. | 543 MW | $17.16B | 616.5K H100e | 60% | 3 | Why this rank | |||
| 22 | CoreWeave Ellendale NDinfrastructure | Epoch AI release: 2026-07-25. | 520 MW | $15.15B | 505.3K H100e | 60% | 3 | Why this rank | |||
| 23 | Fluidstack Lake Marinerinfrastructure | Epoch AI release: 2026-07-25. | 509 MW | $16.52B | 1M H100e | 60% | 3 | Why this rank | |||
| 24 | STACK Infrastructure NVA02infrastructure | Epoch AI release: 2026-07-25. | 487 MW | $13.18B | 250.6K H100e | 60% | 3 | Why this rank | |||
| 25 | Google Omahainfrastructure | Epoch AI release: 2026-07-25. | 474 MW | $14.96B | 1.1M H100e | 60% | 3 | Why this rank | |||
| 26 | Meta Montgomeryinfrastructure | Epoch AI release: 2026-07-25. | 465 MW | $13.56B | 407.5K H100e | 60% | 3 | Why this rank | |||
| 27 | Google Columbusinfrastructure | Epoch AI release: 2026-07-25. | 464 MW | $14.62B | 707.4K H100e | 60% | 3 | Why this rank | |||
| 28 | Google Pryor (North)infrastructure | Epoch AI release: 2026-07-25. | 442 MW | $13.94B | 763K H100e | 60% | 3 | Viewing why | |||
| 29 | Google Storey Countyinfrastructure | Epoch AI release: 2026-07-25. | 389 MW | $11.36B | 651.8K H100e | 60% | 3 | Why this rank | |||
| 30 | Google Lincolninfrastructure | Epoch AI release: 2026-07-25. | 339 MW | $10.72B | 869.1K H100e | 60% | 3 | Why this rank | |||
| 31 | QTS Richmond 3infrastructure | Epoch AI release: 2026-07-25. | 336 MW | $9.09B | 291.1K H100e | 60% | 3 | Why this rank | |||
| 32 | Google Cedar Rapidsinfrastructure | Epoch AI release: 2026-07-25. | 314 MW | $9.89B | 816.3K H100e | 60% | 3 | Why this rank | |||
| 33 | Start Campus Sines Data Campusinfrastructure | Epoch AI release: 2026-07-25. | 280 MW | $8.83B | 472.5K H100e | 60% | 3 | Why this rank | |||
| 34 | Stream Phoenixinfrastructure | Epoch AI release: 2026-07-25. | 267 MW | $8.33B | 160.2K H100e | 60% | 3 | Why this rank | |||
| 35 | Meta Cheyenneinfrastructure | Epoch AI release: 2026-07-25. | 264 MW | $8.33B | 251.1K H100e | 60% | 3 | Why this rank | |||
| 36 | Google Mesainfrastructure | Epoch AI release: 2026-07-25. | 237 MW | $6.93B | 343.1K H100e | 60% | 3 | Why this rank | |||
| 37 | Meta Templeinfrastructure | Epoch AI release: 2026-07-25. | 231 MW | $6.74B | 202.5K H100e | 60% | 3 | Why this rank | |||
| 38 | CoreWeave Chester VAinfrastructure | Epoch AI release: 2026-07-25. | 197 MW | $4.28B | 125.8K H100e | 60% | 3 | Why this rank | |||
| 39 | Google Red Oakinfrastructure | Epoch AI release: 2026-07-25. | 185 MW | $5.83B | 315.8K H100e | 60% | 3 | Why this rank | |||
| 40 | CoreWeave Muskogee OKinfrastructure | Epoch AI release: 2026-07-25. | 181 MW | $5.8B | 198.1K H100e | 60% | 3 | Why this rank | |||
| 41 | Vantage TX1infrastructure | Epoch AI release: 2026-07-25. | 179.2 MW | $4.85B | 154.6K H100e | 60% | 3 | Why this rank | |||
| 42 | Google Kansas City Eastinfrastructure | Epoch AI release: 2026-07-25. | 126 MW | $3.98B | 244.6K H100e | 60% | 3 | Why this rank | |||
| 43 | Meta Sarpyinfrastructure | Epoch AI release: 2026-07-25. | 105 MW | $3.03B | 92K H100e | 60% | 3 | Why this rank | |||
| 44 | Southgate Melbourneinfrastructure | Epoch AI release: 2026-07-25. | 57 MW | $1.55B | 46.5K H100e | 60% | 3 | Why this rank |
Historical data is not available for this snapshot yet.
Latest future-dated timeline milestone per center after the dataset release date, requiring positive power, capital cost, and H100-equivalent values.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| attribution | Source: Epoch AI (CC BY 4.0) | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| epoch ai data center capex 2025 usd | 13940576000.0000000000 | 0% | 0 | 1 | available |
| epoch ai data center facility power mw | 442.0000000000 | 100% | 442 | 1 | available |
| epoch ai data center h100 equivalents | 763011.6220313290 | 0% | 0 | 1 | available |
|---|
| evidence | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| missingIsZero | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rawValue | 442.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| score | 442.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"rowCount":424,"downloadUrl":"https://epoch.ai/data/data_centers/data_center_timelines.csv","releaseDate":"2026-07-25","contentHashKind":"sha256_raw_bytes","expectedColumns":["Data center","Date","Construction status","Buildings operational","IT power (MW)","Power (MW)","H100 equivalents","Performance (8-bit OP/s)","Total capital cost (2025 USD billions)","Compute cost (2025 USD billions)","Construction cost (2025 USD billions)","Annual operating cost (2025 USD billions)","Water use (MGD)","Current H100 equivalents (from Data center)"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"8975f0376b161ea94138e8cda285dc8dc9befdd379409252ddca0939553045d2"}{"rowCount":424,"downloadUrl":"https://epoch.ai/data/data_centers/data_center_timelines.csv","releaseDate":"2026-07-25","contentHashKind":"sha256_raw_bytes","expectedColumns":["Data center","Date","Construction status","Buildings operational","IT power (MW)","Power (MW)","H100 equivalents","Performance (8-bit OP/s)","Total capital cost (2025 USD billions)","Compute cost (2025 USD billions)","Construction cost (2025 USD billions)","Annual operating cost (2025 USD billions)","Water use (MGD)","Current H100 equivalents (from Data center)"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"8975f0376b161ea94138e8cda285dc8dc9befdd379409252ddca0939553045d2"}{"rowCount":424,"downloadUrl":"https://epoch.ai/data/data_centers/data_center_timelines.csv","releaseDate":"2026-07-25","contentHashKind":"sha256_raw_bytes","expectedColumns":["Data center","Date","Construction status","Buildings operational","IT power (MW)","Power (MW)","H100 equivalents","Performance (8-bit OP/s)","Total capital cost (2025 USD billions)","Compute cost (2025 USD billions)","Construction cost (2025 USD billions)","Annual operating cost (2025 USD billions)","Water use (MGD)","Current H100 equivalents (from Data center)"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"8975f0376b161ea94138e8cda285dc8dc9befdd379409252ddca0939553045d2"}