Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Current positive-capacity AI data centers in Epoch AI, ranked by estimated total facility power with capex and H100e context.
| Rank | Entity | Signal | Facility power | Epoch Ai Data Center Capex 2025 Usd | Epoch Ai Data Center H100 Equivalents | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Colossus 2infrastructure | Epoch AI release: 2026-07-25. | 946 MW | $35.84B | 1.1M H100e | 70% | 3 | Why this rank | |||
| 02 | Anthropic-Amazon New Carlisleinfrastructure | Epoch AI release: 2026-07-25. | 910 MW | $34.47B | 685.9K H100e | 70% | 3 | Why this rank | |||
| 03 | Microsoft Fairwater Atlantainfrastructure | Epoch AI release: 2026-07-25. | 636 MW | $24.09B | 768.8K H100e | 70% | 3 | Viewing why | |||
| 04 | Meta Prometheusinfrastructure | Epoch AI release: 2026-07-25. | 631 MW | $23.9B | 763K H100e | 70% | 3 | Why this rank | |||
| 05 | OpenAI Stargate Abileneinfrastructure | Epoch AI release: 2026-07-25. | 421 MW | $15.95B | 509.3K H100e | 70% | 3 | Why this rank | |||
| 06 | Microsoft Fairwater Wisconsininfrastructure | Epoch AI release: 2026-07-25. | 369 MW | $13.98B | 445.7K H100e | 70% | 3 | Why this rank | |||
| 07 | Colossus 1infrastructure | Epoch AI release: 2026-07-25. | 340 MW | $12.88B | 275.8K H100e | 70% | 3 | Why this rank | |||
| 08 | Google New Albanyinfrastructure | Epoch AI release: 2026-07-25. | 339 MW | $12.84B | 351.7K H100e | 70% | 3 | Why this rank | |||
| 09 | Google Columbusinfrastructure | Epoch AI release: 2026-07-25. | 303 MW | $11.48B | 408.8K H100e | 70% | 3 | Why this rank | |||
| 10 | Amazon Madison Mega Siteinfrastructure | Epoch AI release: 2026-07-25. | 284 MW | $10.76B | 214.3K H100e | 70% | 3 | Why this rank | |||
| 11 | Google Bristowinfrastructure | Epoch AI release: 2026-07-25. | 279 MW | $10.57B | 283.7K H100e | 70% | 3 | Why this rank | |||
| 12 | CoreWeave Denton TXinfrastructure | Epoch AI release: 2026-07-25. | 262 MW | $9.93B | 252.7K H100e | 70% | 3 | Why this rank | |||
| 13 | Huawei Horingerinfrastructure | Epoch AI release: 2026-07-25. | 241.8 MW | $9.16B | 123.8K H100e | 70% | 3 | Why this rank | |||
| 14 | DayOne Nusajayainfrastructure | Epoch AI release: 2026-07-25. | 240 MW | $9.09B | 281.7K H100e | 70% | 3 | Why this rank | |||
| 15 | QTS Richmond 1infrastructure | Epoch AI release: 2026-07-25. | 238 MW | $9.02B | 242.5K H100e | 70% | 3 | Why this rank | |||
| 16 | Google Council Bluffs (East)infrastructure | Epoch AI release: 2026-07-25. | 237 MW | $8.98B | 335K H100e | 70% | 3 | Why this rank | |||
| 17 | Google Omahainfrastructure | Epoch AI release: 2026-07-25. | 237 MW | $8.98B | 267.8K H100e | 70% | 3 | Why this rank | |||
| 18 | Google Papillioninfrastructure | Epoch AI release: 2026-07-25. | 237 MW | $8.98B | 80.3K H100e | 70% | 3 | Why this rank | |||
| 19 | Amazon Ridgelandinfrastructure | Epoch AI release: 2026-07-25. | 228 MW | $8.64B | 171.3K H100e | 70% | 3 | Why this rank | |||
| 20 | VNET Bayin Ulanqabinfrastructure | Epoch AI release: 2026-07-25. | 221 MW | $8.37B | 122.8K H100e | 70% | 3 | Why this rank | |||
| 21 | Microsoft Goodyearinfrastructure | Epoch AI release: 2026-07-25. | 202 MW | $7.65B | 205.2K H100e | 70% | 3 | Why this rank | |||
| 22 | Microsoft Project Osmiuminfrastructure | Epoch AI release: 2026-07-25. | 190 MW | $7.2B | 155.6K H100e | 70% | 3 | Why this rank | |||
| 23 | QTS Richmond 2infrastructure | Epoch AI release: 2026-07-25. | 180 MW | $6.82B | 182.9K H100e | 70% | 3 | Why this rank | |||
| 24 | Meta Jeffersonvilleinfrastructure | Epoch AI release: 2026-07-25. | 178 MW | $6.74B | 203.1K H100e | 70% | 3 | Why this rank | |||
| 25 | Meta Rosemountinfrastructure | Epoch AI release: 2026-07-25. | 178 MW | $6.74B | 215.8K H100e | 70% | 3 | Why this rank | |||
| 26 | Alibaba Zhangbeiinfrastructure | Epoch AI release: 2026-07-25. | 169 MW | $6.4B | 31.9K H100e | 70% | 3 | Why this rank | |||
| 27 | Google Storey Countyinfrastructure | Epoch AI release: 2026-07-25. | 161 MW | $6.1B | 153.6K H100e | 70% | 3 | Why this rank | |||
| 28 | Google The Dallesinfrastructure | Epoch AI release: 2026-07-25. | 154 MW | $5.83B | 201.6K H100e | 70% | 3 | Why this rank | |||
| 29 | Meta Montgomeryinfrastructure | Epoch AI release: 2026-07-25. | 153 MW | $5.8B | 174.5K H100e | 70% | 3 | Why this rank | |||
| 30 | Meta Cheyenneinfrastructure | Epoch AI release: 2026-07-25. | 152 MW | $5.76B | 172.8K H100e | 70% | 3 | Why this rank | |||
| 31 | Meta Kunainfrastructure | Epoch AI release: 2026-07-25. | 152 MW | $5.76B | 173.3K H100e | 70% | 3 | Why this rank | |||
| 32 | Meta Templeinfrastructure | Epoch AI release: 2026-07-25. | 152 MW | $5.76B | 173.2K H100e | 70% | 3 | Why this rank | |||
| 33 | QTS Richmond 3infrastructure | Epoch AI release: 2026-07-25. | 144 MW | $5.46B | 174.8K H100e | 70% | 3 | Why this rank | |||
| 34 | Meta Aikeninfrastructure | Epoch AI release: 2026-07-25. | 142 MW | $5.38B | 161.7K H100e | 70% | 3 | Why this rank | |||
| 35 | Google Lincolninfrastructure | Epoch AI release: 2026-07-25. | 141 MW | $5.34B | 287.5K H100e | 70% | 3 | Why this rank | |||
| 36 | Google Lancasterinfrastructure | Epoch AI release: 2026-07-25. | 137 MW | $5.19B | 130.4K H100e | 70% | 3 | Why this rank | |||
| 37 | Meta Eagle Mountaininfrastructure | Epoch AI release: 2026-07-25. | 133 MW | $5.04B | 151.4K H100e | 70% | 3 | Why this rank | |||
| 38 | Coreweave Heliosinfrastructure | Epoch AI release: 2026-07-25. | 132 MW | $5B | 159.6K H100e | 70% | 3 | Why this rank | |||
| 39 | Google Midlothianinfrastructure | Epoch AI release: 2026-07-25. | 103 MW | $3.9B | 191K H100e | 70% | 3 | Why this rank | |||
| 40 | Fluidstack Lake Marinerinfrastructure | Epoch AI release: 2026-07-25. | 100 MW | $3.79B | 130.4K H100e | 70% | 3 | Why this rank | |||
| 41 | Google Mesainfrastructure | Epoch AI release: 2026-07-25. | 90 MW | $3.41B | 125.8K H100e | 70% | 3 | Why this rank | |||
| 42 | Google Waltham Crossinfrastructure | Epoch AI release: 2026-07-25. | 88 MW | $3.33B | 123.8K H100e | 70% | 3 | Why this rank | |||
| 43 | Meta Gallatininfrastructure | Epoch AI release: 2026-07-25. | 87 MW | $3.3B | 99.5K H100e | 70% | 3 | Why this rank | |||
| 44 | Meta Los Lunasinfrastructure | Epoch AI release: 2026-07-25. | 87 MW | $3.3B | 99.5K H100e | 70% | 3 | Why this rank | |||
| 45 | STACK Infrastructure NVA02infrastructure | Epoch AI release: 2026-07-25. | 85 MW | $3.22B | 61.1K H100e | 70% | 3 | Why this rank | |||
| 46 | CoreWeave Chester VAinfrastructure | Epoch AI release: 2026-07-25. | 82 MW | $3.11B | 88.4K H100e | 70% | 3 | Why this rank | |||
| 47 | Google Arcolainfrastructure | Epoch AI release: 2026-07-25. | 77 MW | $2.92B | 157.2K H100e | 70% | 3 | Why this rank | |||
| 48 | Google Red Oakinfrastructure | Epoch AI release: 2026-07-25. | 77 MW | $2.92B | 108.1K H100e | 70% | 3 | Why this rank | |||
| 49 | Microsoft SAT40infrastructure | Epoch AI release: 2026-07-25. | 75 MW | $2.84B | 64.7K H100e | 70% | 3 | Why this rank | |||
| 50 | Oracle Bataminfrastructure | Epoch AI release: 2026-07-25. | 72 MW | $2.73B | 84.4K H100e | 70% | 3 | Why this rank | |||
| 51 | CoreWeave Ellendale NDinfrastructure | Epoch AI release: 2026-07-25. | 68 MW | $2.58B | 93.5K H100e | 70% | 3 | Why this rank | |||
| 52 | CoreWeave Marble NCinfrastructure | Epoch AI release: 2026-07-25. | 65 MW | $2.46B | 78.8K H100e | 70% | 3 | Why this rank | |||
| 53 | Stream Phoenixinfrastructure | Epoch AI release: 2026-07-25. | 64 MW | $2.42B | 46.1K H100e | 70% | 3 | Why this rank | |||
| 54 | Google Pryor (North)infrastructure | Epoch AI release: 2026-07-25. | 53 MW | $2.01B | 26.3K H100e | 70% | 3 | Why this rank | |||
| 55 | Microsoft SAT14infrastructure | Epoch AI release: 2026-07-25. | 47 MW | $1.78B | 45.2K H100e | 70% | 3 | Why this rank | |||
| 56 | Start Campus Sines Data Campusinfrastructure | Epoch AI release: 2026-07-25. | 33 MW | $1.25B | 31.8K H100e | 70% | 3 | Why this rank | |||
| 57 | Vantage TX1infrastructure | Epoch AI release: 2026-07-25. | 32 MW | $1.21B | 38.7K H100e | 70% | 3 | Why this rank | |||
| 58 | CoreWeave Dalton 1 & 2infrastructure | Epoch AI release: 2026-07-25. | 28 MW | $1.06B | 32.2K H100e | 70% | 3 | Why this rank |
Historical data is not available for this snapshot yet.
Epoch current data-center records with positive current power, capital cost, and H100-equivalent values.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| attribution | Source: Epoch AI (CC BY 4.0) | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| epoch ai data center capex 2025 usd | 24092952000.0000000000 | 0% | 0 | 1 | available |
| epoch ai data center facility power mw | 636.0000000000 | 100% | 636 | 1 | available |
| epoch ai data center h100 equivalents | 768768.7220818596 | 0% | 0 | 1 | available |
|---|
| evidence | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| missingIsZero | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rawValue | 636.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| score | 636.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"rowCount":75,"downloadUrl":"https://epoch.ai/data/data_centers/data_centers.csv","releaseDate":"2026-07-25","contentHashKind":"sha256_raw_bytes","expectedColumns":["Name","Current H100 equivalents","Current power (MW)","Current total capital cost (2025 USD billions)","Owner","Users","Selected Sources","Calculations sheet","Project","Current chip types","All chip types","Investors","Construction companies","Energy companies","Country","Address"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"8975f0376b161ea94138e8cda285dc8dc9befdd379409252ddca0939553045d2"}{"rowCount":75,"downloadUrl":"https://epoch.ai/data/data_centers/data_centers.csv","releaseDate":"2026-07-25","contentHashKind":"sha256_raw_bytes","expectedColumns":["Name","Current H100 equivalents","Current power (MW)","Current total capital cost (2025 USD billions)","Owner","Users","Selected Sources","Calculations sheet","Project","Current chip types","All chip types","Investors","Construction companies","Energy companies","Country","Address"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"8975f0376b161ea94138e8cda285dc8dc9befdd379409252ddca0939553045d2"}{"rowCount":75,"downloadUrl":"https://epoch.ai/data/data_centers/data_centers.csv","releaseDate":"2026-07-25","contentHashKind":"sha256_raw_bytes","expectedColumns":["Name","Current H100 equivalents","Current power (MW)","Current total capital cost (2025 USD billions)","Owner","Users","Selected Sources","Calculations sheet","Project","Current chip types","All chip types","Investors","Construction companies","Energy companies","Country","Address"],"documentationUrl":"https://epoch.ai/data/data-centers-documentation/downloads","documentationHash":"8975f0376b161ea94138e8cda285dc8dc9befdd379409252ddca0939553045d2"}