Category intelligence / ecosystem
Government AI
Procurement, public investment, incentives, agencies, vendors, and contract renewals.
Evidence catalog
Open category terminal →Live Government tables
| Table | Coverage | Confidence | Freshness | Cadence | Updated | Open |
|---|---|---|---|---|---|---|
| Federal AI contract obligationsNet trailing-365-day federal transaction obligations by recipient using an exact AI phrase, NAICS, and PSC contract; potential award value is excluded. | 108 | 100% | current | daily | Jul 28, 2026 | View table → |
| Federal AI obligations by awarding agencyThe same qualifying USAspending transactions grouped by exact awarding-agency name, with obligations and deobligations included and potential award value excluded. | 14 | 100% | current | daily | Jul 28, 2026 | View table → |
Latest
Open full board →Current category leaders
| Rank | Entity | Published value | Movement | Confidence | Signal | Profile |
|---|---|---|---|---|---|---|
| 01 | LEISNOI PROFESSIONAL SERVICES, LLCcompany | $16,380,602 | 100% | 6 qualifying federal contract actions in the trailing period. | Evidence → | |
| 02 | FOUR POINTS TECHNOLOGY, L.L.C.company | $13,651,931 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 03 | INTERNATIONAL CONSULTING ASSOCIATES, INC.company | $12,086,702 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 04 | ACCENTURE FEDERAL SERVICES LLCcompany | $8,439,001 | 100% | 4 qualifying federal contract actions in the trailing period. | Evidence → | |
| 05 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANYcompany | $8,263,478 | 100% | 3 qualifying federal contract actions in the trailing period. | Evidence → | |
| 06 | NEXTGEN FEDERAL SYSTEMS LLCcompany | $7,521,529 | 100% | 6 qualifying federal contract actions in the trailing period. | Evidence → | |
| 07 | DOMINO DATA LAB INCcompany | $7,082,014 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 08 | BOOZ ALLEN HAMILTON INCcompany | $6,998,425 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 09 | INDEX ANALYTICS LLCcompany | $6,976,461 | 100% | 3 qualifying federal contract actions in the trailing period. | Evidence → | |
| 10 | DELOITTE & TOUCHE LLPcompany | $5,479,913 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 11 | KONIAG IT SYSTEMS, LLCcompany | $5,060,187 | 100% | 2 qualifying federal contract actions in the trailing period. | Evidence → | |
| 12 | STEERBRIDGE STRATEGIES LLCcompany | $4,998,353 | 100% | 6 qualifying federal contract actions in the trailing period. | Evidence → | |
| 13 | DUCHANCELL ENGINEERING CONSULTING LLCcompany | $3,975,357 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 14 | DELOITTE CONSULTING LLPcompany | $3,814,757 | 100% | 4 qualifying federal contract actions in the trailing period. | Evidence → | |
| 15 | STEAMPUNK, INC.company | $3,696,477 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 16 | THUNDERCAT TECHNOLOGY, LLCcompany | $3,285,000 | 100% | 2 qualifying federal contract actions in the trailing period. | Evidence → | |
| 17 | ONE PHOENIX SOLUTIONS LLCcompany | $2,596,303 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 18 | WHIRLWIND TECHNOLOGIES LLCcompany | $2,574,894 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 19 | AQUIA NAVA II LLCcompany | $2,557,069 | 100% | 1 qualifying federal contract actions in the trailing period. | Evidence → | |
| 20 | EPATHUSA, INC.company | $2,285,539 | 100% | 3 qualifying federal contract actions in the trailing period. | Evidence → | |
| 21 | CACI NSS, LLCcompany | $1,997,744 | 100% | 2 qualifying federal contract actions in the trailing period. | Evidence → | |
| 22 | GEORGIA TECH APPLIED RESEARCH CORPcompany | $1,680,290 | 100% | 3 qualifying federal contract actions in the trailing period. | Evidence → | |
| 23 | THE TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGYcompany | $1,647,339 | 100% | 4 qualifying federal contract actions in the trailing period. | Evidence → | |
| 24 | CREDAL.AI CORPORATIONcompany | $1,500,652 | 100% | 4 qualifying federal contract actions in the trailing period. | Evidence → | |
| 25 | THE PENNSYLVANIA STATE UNIVERSITYcompany | $1,495,000 | 100% | 2 qualifying federal contract actions in the trailing period. | Evidence → |
Use the public category as your baseline
Analyze this category →Browse every live table →