RANK.AI DATA / Latest
Federal AI Contract Obligations
Trailing-365-day federal contract transaction obligations by recipient, limited to awards that pass a fixed AI-description, NAICS, and PSC contract.
- Coverage
- 108 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Federal AI-described transaction obligationsCurrent rankings
| Rank | Entity | Signal | Federal AI-described transaction obligations | Transactions | Awards | Positive obligations | Deobligations | Awarding agencies | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LEISNOI PROFESSIONAL SERVICES, LLCcompany | 6 qualifying federal contract actions in the trailing period. | $16,380,602 | 6 | 1 | $16.42M | -$40.97K | Department of Defense | 100% | 6 | Why this rank | ||
| 02 | FOUR POINTS TECHNOLOGY, L.L.C.company | 1 qualifying federal contract actions in the trailing period. | $13,651,931 | 1 | 1 | $13.65M | $0 | Department of Commerce | 100% | 1 | Why this rank | ||
| 03 | INTERNATIONAL CONSULTING ASSOCIATES, INC.company | 1 qualifying federal contract actions in the trailing period. | $12,086,702 | 1 | 1 | $12.09M | $0 | Department of Health and Human Services | 100% | 1 | Why this rank | ||
| 04 | ACCENTURE FEDERAL SERVICES LLCcompany | 4 qualifying federal contract actions in the trailing period. | $8,439,001 | 4 | 3 | $8.44M | $0 | Department of Commerce · Department of Justice +1 | 100% | 4 | Why this rank | ||
| 05 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANYcompany | 3 qualifying federal contract actions in the trailing period. | $8,263,478 | 3 | 2 | $8.28M | -$12K | Department of Defense | 100% | 3 | Why this rank | ||
| 06 | NEXTGEN FEDERAL SYSTEMS LLCcompany | 6 qualifying federal contract actions in the trailing period. | $7,521,529 | 6 | 1 | $7.52M | $0 | Department of Defense | 100% | 6 | Why this rank | ||
| 07 | DOMINO DATA LAB INCcompany | 1 qualifying federal contract actions in the trailing period. | $7,082,014 | 1 | 1 | $7.08M | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 08 | BOOZ ALLEN HAMILTON INCcompany | 1 qualifying federal contract actions in the trailing period. | $6,998,425 | 1 | 1 | $7M | $0 | General Services Administration | 100% | 1 | Why this rank | ||
| 09 | INDEX ANALYTICS LLCcompany | 3 qualifying federal contract actions in the trailing period. | $6,976,461 | 3 | 1 | $6.98M | $0 | Department of Health and Human Services | 100% | 3 | Why this rank | ||
| 10 | DELOITTE & TOUCHE LLPcompany | 1 qualifying federal contract actions in the trailing period. | $5,479,913 | 1 | 1 | $5.48M | $0 | Department of the Treasury | 100% | 1 | Why this rank | ||
| 11 | KONIAG IT SYSTEMS, LLCcompany | 2 qualifying federal contract actions in the trailing period. | $5,060,187 | 2 | 1 | $5.06M | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 12 | STEERBRIDGE STRATEGIES LLCcompany | 6 qualifying federal contract actions in the trailing period. | $4,998,353 | 6 | 1 | $5M | $0 | Department of Veterans Affairs | 100% | 6 | Why this rank | ||
| 13 | DUCHANCELL ENGINEERING CONSULTING LLCcompany | 1 qualifying federal contract actions in the trailing period. | $3,975,357 | 1 | 1 | $3.98M | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 14 | DELOITTE CONSULTING LLPcompany | 4 qualifying federal contract actions in the trailing period. | $3,814,757 | 4 | 2 | $3.81M | $0 | Department of Health and Human Services · National Transportation Safety Board | 100% | 4 | Why this rank | ||
| 15 | STEAMPUNK, INC.company | 1 qualifying federal contract actions in the trailing period. | $3,696,477 | 1 | 1 | $3.7M | $0 | Department of Homeland Security | 100% | 1 | Why this rank | ||
| 16 | THUNDERCAT TECHNOLOGY, LLCcompany | 2 qualifying federal contract actions in the trailing period. | $3,285,000 | 2 | 2 | $3.29M | $0 | Department of Veterans Affairs | 100% | 2 | Why this rank | ||
| 17 | ONE PHOENIX SOLUTIONS LLCcompany | 1 qualifying federal contract actions in the trailing period. | $2,596,303 | 1 | 1 | $2.6M | $0 | Department of Veterans Affairs | 100% | 1 | Why this rank | ||
| 18 | WHIRLWIND TECHNOLOGIES LLCcompany | 1 qualifying federal contract actions in the trailing period. | $2,574,894 | 1 | 1 | $2.57M | $0 | Department of Commerce | 100% | 1 | Why this rank | ||
| 19 | AQUIA NAVA II LLCcompany | 1 qualifying federal contract actions in the trailing period. | $2,557,069 | 1 | 1 | $2.56M | $0 | Department of Veterans Affairs | 100% | 1 | Why this rank | ||
| 20 | EPATHUSA, INC.company | 3 qualifying federal contract actions in the trailing period. | $2,285,539 | 3 | 1 | $2.29M | $0 | Department of Health and Human Services | 100% | 3 | Why this rank | ||
| 21 | CACI NSS, LLCcompany | 2 qualifying federal contract actions in the trailing period. | $1,997,744 | 2 | 1 | $2M | $0 | Department of Homeland Security | 100% | 2 | Why this rank | ||
| 22 | GEORGIA TECH APPLIED RESEARCH CORPcompany | 3 qualifying federal contract actions in the trailing period. | $1,680,290 | 3 | 2 | $1.68M | $0 | Department of Defense | 100% | 3 | Why this rank | ||
| 23 | THE TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGYcompany | 4 qualifying federal contract actions in the trailing period. | $1,647,339 | 4 | 2 | $1.65M | $0 | Department of Defense | 100% | 4 | Why this rank | ||
| 24 | CREDAL.AI CORPORATIONcompany | 4 qualifying federal contract actions in the trailing period. | $1,500,652 | 4 | 2 | $1.5M | $0 | Department of Health and Human Services · Department of the Interior | 100% | 4 | Why this rank | ||
| 25 | THE PENNSYLVANIA STATE UNIVERSITYcompany | 2 qualifying federal contract actions in the trailing period. | $1,495,000 | 2 | 1 | $1.5M | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 26 | NODE.DIGITAL LLCcompany | 1 qualifying federal contract actions in the trailing period. | $1,471,680 | 1 | 1 | $1.47M | $0 | Department of Health and Human Services | 100% | 1 | Why this rank | ||
| 27 | SGL360, LLCcompany | 1 qualifying federal contract actions in the trailing period. | $1,383,936 | 1 | 1 | $1.38M | $0 | Department of Veterans Affairs | 100% | 1 | Why this rank | ||
| 28 | SRI INTERNATIONALcompany | 3 qualifying federal contract actions in the trailing period. | $1,186,659 | 3 | 1 | $1.19M | $0 | Department of Defense | 100% | 3 | Why this rank | ||
| 29 | SPECTRAL SENSOR SOLUTIONS, LLCcompany | 2 qualifying federal contract actions in the trailing period. | $1,102,004 | 2 | 1 | $1.1M | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 30 | CAESAR CREEK SOFTWARE INCcompany | 1 qualifying federal contract actions in the trailing period. | $997,248 | 1 | 1 | $997.25K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 31 | PROMETHEUS COMPUTING, LLCcompany | 5 qualifying federal contract actions in the trailing period. | $982,067 | 5 | 4 | $982.07K | $0 | Department of Commerce | 100% | 5 | Why this rank | ||
| 32 | UNIVERSITY OF SOUTHERN CALIFORNIAcompany | 7 qualifying federal contract actions in the trailing period. | $940,756 | 7 | 3 | $940.76K | $0 | Department of Defense | 100% | 7 | Why this rank | ||
| 33 | THE MITRE CORPORATIONcompany | 2 qualifying federal contract actions in the trailing period. | $799,991 | 2 | 1 | $799.99K | $0 | Department of Health and Human Services | 100% | 2 | Why this rank | ||
| 34 | GEOMETRIC DATA ANALYTICS INC.company | 1 qualifying federal contract actions in the trailing period. | $685,335 | 1 | 1 | $685.34K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 35 | NYLA TECHNOLOGY SOLUTIONS, INC.company | 1 qualifying federal contract actions in the trailing period. | $663,257 | 1 | 1 | $663.26K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 36 | VERITONE, INC.company | 3 qualifying federal contract actions in the trailing period. | $650,000 | 3 | 1 | $650K | $0 | Department of Defense | 100% | 3 | Why this rank | ||
| 37 | NORTHWESTERN UNIVERSITYcompany | 4 qualifying federal contract actions in the trailing period. | $587,683 | 4 | 1 | $587.68K | $0 | Department of Defense | 100% | 4 | Why this rank | ||
| 38 | TMC TECHNOLOGIES OF WEST VIRGINIA CORPcompany | 4 qualifying federal contract actions in the trailing period. | $541,856 | 4 | 1 | $541.86K | $0 | National Aeronautics and Space Administration | 100% | 4 | Why this rank | ||
| 39 | ZCORE GROUP LLCcompany | 1 qualifying federal contract actions in the trailing period. | $495,214 | 1 | 1 | $495.21K | $0 | Department of Veterans Affairs | 100% | 1 | Why this rank | ||
| 40 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORKcompany | 3 qualifying federal contract actions in the trailing period. | $456,460 | 3 | 1 | $456.46K | $0 | Department of Defense | 100% | 3 | Why this rank | ||
| 41 | ANCHAIN GOVERNMENT SOLUTIONS, INCcompany | 2 qualifying federal contract actions in the trailing period. | $400,000 | 2 | 1 | $400K | $0 | Department of the Treasury | 100% | 2 | Why this rank | ||
| 42 | HELLOGOV LLCcompany | 1 qualifying federal contract actions in the trailing period. | $369,160 | 1 | 1 | $369.16K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 43 | REDHORSE CORPORATIONcompany | 1 qualifying federal contract actions in the trailing period. | $369,160 | 1 | 1 | $369.16K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 44 | IVYSYS TECHNOLOGIES, LLCcompany | 6 qualifying federal contract actions in the trailing period. | $354,795 | 6 | 1 | $354.79K | $0 | Department of Defense | 100% | 6 | Why this rank | ||
| 45 | WEBOMATES, INCcompany | 2 qualifying federal contract actions in the trailing period. | $324,806 | 2 | 1 | $324.81K | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 46 | NATIONAL ACADEMY OF SCIENCEScompany | 1 qualifying federal contract actions in the trailing period. | $295,200 | 1 | 1 | $295.2K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 47 | KITWARE INCcompany | 2 qualifying federal contract actions in the trailing period. | $264,000 | 2 | 1 | $264K | $0 | Department of Commerce | 100% | 2 | Why this rank | ||
| 48 | UNIVERSITY OF ROCHESTERcompany | 2 qualifying federal contract actions in the trailing period. | $261,641 | 2 | 1 | $261.64K | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 49 | KINARAS SOLUTIONS, INC.company | 1 qualifying federal contract actions in the trailing period. | $249,960 | 1 | 1 | $249.96K | $0 | Department of Education | 100% | 1 | Why this rank | ||
| 50 | SHR CONSULTING GROUP LLCcompany | 1 qualifying federal contract actions in the trailing period. | $247,276 | 1 | 1 | $247.28K | $0 | Department of Homeland Security | 100% | 1 | Why this rank | ||
| 51 | ASK SAGE, INC.company | 3 qualifying federal contract actions in the trailing period. | $209,700 | 3 | 2 | $209.7K | $0 | Department of Defense | 100% | 3 | Why this rank | ||
| 52 | THE PROBITAS PROJECT, INC.company | 1 qualifying federal contract actions in the trailing period. | $209,575 | 1 | 1 | $209.57K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 53 | PYTHO AI INCcompany | 1 qualifying federal contract actions in the trailing period. | $200,000 | 1 | 1 | $200K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 54 | UNIVERSITY OF UTAHcompany | 2 qualifying federal contract actions in the trailing period. | $180,307 | 2 | 1 | $180.31K | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 55 | RUNE AERO INC.company | 4 qualifying federal contract actions in the trailing period. | $174,409 | 4 | 1 | $174.41K | $0 | National Aeronautics and Space Administration | 100% | 4 | Why this rank | ||
| 56 | SAFETYSPECT INC.company | 5 qualifying federal contract actions in the trailing period. | $174,016 | 5 | 1 | $174.02K | $0 | National Aeronautics and Space Administration | 100% | 5 | Why this rank | ||
| 57 | THE JOHNS HOPKINS UNIVERSITYcompany | 1 qualifying federal contract actions in the trailing period. | $161,970 | 1 | 1 | $161.97K | $0 | Department of Health and Human Services | 100% | 1 | Why this rank | ||
| 58 | HOVER INCcompany | 2 qualifying federal contract actions in the trailing period. | $156,459 | 2 | 1 | $156.46K | $0 | National Aeronautics and Space Administration | 100% | 2 | Why this rank | ||
| 59 | BLACK SWIFT TECHNOLOGIES LLCcompany | 2 qualifying federal contract actions in the trailing period. | $156,211 | 2 | 1 | $156.21K | $0 | National Aeronautics and Space Administration | 100% | 2 | Why this rank | ||
| 60 | BLACK TUSK GEOPHYSICS INCcompany | 1 qualifying federal contract actions in the trailing period. | $150,000 | 1 | 1 | $150K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 61 | SARANIASAT INC.company | 1 qualifying federal contract actions in the trailing period. | $150,000 | 1 | 1 | $150K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 62 | ASTRILEUX CORPcompany | 3 qualifying federal contract actions in the trailing period. | $149,999 | 3 | 1 | $150K | $0 | National Aeronautics and Space Administration | 100% | 3 | Why this rank | ||
| 63 | BLUESPACE EMC, LLCcompany | 1 qualifying federal contract actions in the trailing period. | $149,999 | 1 | 1 | $150K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 64 | HAZEL AI TECHNOLOGIES, INC.company | 1 qualifying federal contract actions in the trailing period. | $149,993 | 1 | 1 | $149.99K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 65 | LEGISLAIDE INCORPORATEDcompany | 1 qualifying federal contract actions in the trailing period. | $149,992 | 1 | 1 | $149.99K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 66 | THERMOANALYTICS, INC.company | 2 qualifying federal contract actions in the trailing period. | $149,943 | 2 | 1 | $149.94K | $0 | National Aeronautics and Space Administration | 100% | 2 | Why this rank | ||
| 67 | UMAPAV CORPcompany | 1 qualifying federal contract actions in the trailing period. | $149,906 | 1 | 1 | $149.91K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 68 | QUALTECH SYSTEMS, INC.company | 1 qualifying federal contract actions in the trailing period. | $149,864 | 1 | 1 | $149.86K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 69 | DEFENSE UNICORNS, INC.company | 1 qualifying federal contract actions in the trailing period. | $149,835 | 1 | 1 | $149.84K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 70 | OMBRA LLCcompany | 1 qualifying federal contract actions in the trailing period. | $149,830 | 1 | 1 | $149.83K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 71 | COLLIER RESEARCH & DEVELOPMENT CORPcompany | 2 qualifying federal contract actions in the trailing period. | $149,734 | 2 | 1 | $149.73K | $0 | National Aeronautics and Space Administration | 100% | 2 | Why this rank | ||
| 72 | LANTERN UAS, INC.company | 1 qualifying federal contract actions in the trailing period. | $149,665 | 1 | 1 | $149.67K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 73 | CYBERNET SYSTEMS CORPORATIONcompany | 1 qualifying federal contract actions in the trailing period. | $149,262 | 1 | 1 | $149.26K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 74 | INTREPID PHOENIX VENTURES, INCcompany | 1 qualifying federal contract actions in the trailing period. | $149,057 | 1 | 1 | $149.06K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 75 | STRIKE SOLUTIONS LLCcompany | 1 qualifying federal contract actions in the trailing period. | $148,830 | 1 | 1 | $148.83K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 76 | BRYANT ALLIANCE LLCcompany | 1 qualifying federal contract actions in the trailing period. | $148,362 | 1 | 1 | $148.36K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 77 | MORGAN BUSINESS CONSULTING, LLCcompany | 1 qualifying federal contract actions in the trailing period. | $147,901 | 1 | 1 | $147.9K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 78 | MID ATLANTIC TECHNICAL AND EXECUTIVE CONSULTING, LLCcompany | 1 qualifying federal contract actions in the trailing period. | $146,600 | 1 | 1 | $146.6K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 79 | MARVEL AI LLCcompany | 1 qualifying federal contract actions in the trailing period. | $141,561 | 1 | 1 | $141.56K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 80 | DIGNITAS TECHNOLOGIES, LLCcompany | 1 qualifying federal contract actions in the trailing period. | $128,845 | 1 | 1 | $128.85K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 81 | PANAMERICA COMPUTERS, INC.company | 1 qualifying federal contract actions in the trailing period. | $124,909 | 1 | 1 | $124.91K | $0 | Department of Homeland Security | 100% | 1 | Why this rank | ||
| 82 | PARATUS AI, INC.company | 1 qualifying federal contract actions in the trailing period. | $121,125 | 1 | 1 | $121.13K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 83 | VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITYcompany | 1 qualifying federal contract actions in the trailing period. | $110,692 | 1 | 1 | $110.69K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 84 | VALIS INSIGHTS, INC.company | 3 qualifying federal contract actions in the trailing period. | $100,000 | 3 | 1 | $100K | $0 | Environmental Protection Agency | 100% | 3 | Why this rank | ||
| 85 | CARAHSOFT TECHNOLOGY CORPcompany | 1 qualifying federal contract actions in the trailing period. | $99,184 | 1 | 1 | $99.18K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 86 | ARIZONA STATE UNIVERSITYcompany | 1 qualifying federal contract actions in the trailing period. | $97,552 | 1 | 1 | $97.55K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 87 | DRAFTER INC.company | 1 qualifying federal contract actions in the trailing period. | $72,751 | 1 | 1 | $72.75K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 88 | KREATIVE TECHNOLOGIES, LLCcompany | 2 qualifying federal contract actions in the trailing period. | $66,053 | 2 | 1 | $66.05K | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 89 | REGENTS OF THE UNIVERSITY OF MINNESOTAcompany | 1 qualifying federal contract actions in the trailing period. | $59,518 | 1 | 1 | $59.52K | $0 | Department of Commerce | 100% | 1 | Why this rank | ||
| 90 | THE UNIVERSITY OF SOUTHERN MISSISSIPPIcompany | 1 qualifying federal contract actions in the trailing period. | $50,000 | 1 | 1 | $50K | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 91 | CATHOLIC UNIVERSITY OF AMERICA (THE)company | 1 qualifying federal contract actions in the trailing period. | $49,376 | 1 | 1 | $49.38K | $0 | Department of Health and Human Services | 100% | 1 | Why this rank | ||
| 92 | NOVATEUR RESEARCH SOLUTIONS LLCcompany | 2 qualifying federal contract actions in the trailing period. | $0 | 2 | 1 | $0 | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 93 | MORSECORP, INCcompany | 2 qualifying federal contract actions in the trailing period. | $0 | 2 | 1 | $0 | $0 | Department of Defense | 100% | 2 | Why this rank | ||
| 94 | ADVANCED SPACE LLCcompany | 1 qualifying federal contract actions in the trailing period. | $0 | 1 | 1 | $0 | $0 | National Aeronautics and Space Administration | 100% | 1 | Why this rank | ||
| 95 | STOTTLER HENKE ASSOCIATES, INCcompany | 1 qualifying federal contract actions in the trailing period. | $0 | 1 | 1 | $0 | $0 | National Aeronautics and Space Administration | 100% | 1 | Why this rank | ||
| 96 | VISIMO LLCcompany | 1 qualifying federal contract actions in the trailing period. | $0 | 1 | 1 | $0 | $0 | Environmental Protection Agency | 100% | 1 | Why this rank | ||
| 97 | THE INNOVATION LABORATORY, INC.company | 2 qualifying federal contract actions in the trailing period. | $0 | 2 | 1 | $0 | $0 | National Aeronautics and Space Administration | 100% | 2 | Why this rank | ||
| 98 | HOLOCHIP CORPcompany | 3 qualifying federal contract actions in the trailing period. | $0 | 3 | 1 | $0 | $0 | Environmental Protection Agency | 100% | 3 | Why this rank | ||
| 99 | ENCAPSULATE INC.company | 2 qualifying federal contract actions in the trailing period. | $0 | 2 | 1 | $0 | $0 | National Aeronautics and Space Administration | 100% | 2 | Why this rank | ||
| 100 | CAMGIAN CORPORATIONcompany | 1 qualifying federal contract actions in the trailing period. | $0 | 1 | 1 | $0 | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 101 | FLORIDA ATLANTIC UNIVERSITYcompany | 1 qualifying federal contract actions in the trailing period. | $0 | 1 | 1 | $0 | $0 | Department of Defense | 100% | 1 | Why this rank | ||
| 102 | RNET TECHNOLOGIES INCcompany | 2 qualifying federal contract actions in the trailing period. | $0 | 2 | 1 | $0 | $0 | National Aeronautics and Space Administration | 100% | 2 | Why this rank | ||
| 103 | SOHUM SYSTEMS LLCcompany | 1 qualifying federal contract actions in the trailing period. | $-13 | 1 | 1 | $0 | -$12.5 | Commodity Futures Trading Commission | 100% | 1 | Why this rank | ||
| 104 | CHAKRA CONSULTING, INC.company | 2 qualifying federal contract actions in the trailing period. | $-3,000 | 2 | 2 | $0 | -$3K | Department of Commerce | 100% | 2 | Why this rank | ||
| 105 | GBS SOLUTIONS CORPcompany | 1 qualifying federal contract actions in the trailing period. | $-4,030 | 1 | 1 | $0 | -$4.03K | Department of Commerce | 100% | 1 | Why this rank | ||
| 106 | HORIZON INDUSTRIES, LIMITEDcompany | 1 qualifying federal contract actions in the trailing period. | $-8,000 | 1 | 1 | $0 | -$8K | Department of Defense | 100% | 1 | Why this rank | ||
| 107 | EPSILON INCcompany | 1 qualifying federal contract actions in the trailing period. | $-35,705 | 1 | 1 | $0 | -$35.71K | Department of Defense | 100% | 1 | Why this rank | ||
| 108 | AKIAK TECHNOLOGY, LLCcompany | 2 qualifying federal contract actions in the trailing period. | $-2,299,942 | 2 | 1 | $0 | -$2.3M | Department of Homeland Security | 100% | 2 | Why this rank |
HISTORICAL SERIES
Federal AI Contract Obligations leader
Historical data is not available for this snapshot yet.