Category intelligence / infrastructure
Datacenters
Operating, under-construction, and planned AI capacity by place and operator.
Evidence catalog
Open category terminal →Live Datacenters tables
| Table | Coverage | Confidence | Freshness | Cadence | Updated | Open |
|---|---|---|---|---|---|---|
| Operational AI data centersEpoch AI current positive-capacity facilities ranked by estimated total facility MW, with 2025-dollar capex and calculated H100-equivalent compute beside every row. | 58 | 100% | current | daily | Jul 27, 2026 | View table → |
| Planned AI data center capacityLatest future-dated Epoch AI capacity milestone per facility, with planned MW, 2025-dollar capex, H100e, construction status, evidence, and uncertainty preserved. | 44 | 100% | current | daily | Jul 27, 2026 | View table → |
| Official AI infrastructure investment disclosuresReviewed first-party project announcements ranked by disclosed reference amount, with qualifiers preserved and actual spend explicitly separated. | 8 | 100% | current | daily | Jul 28, 2026 | View table → |
| State AI infrastructure pipelineA reviewed first-party project cohort with announced, under-construction, and energized stages plus separately scoped disclosed datacenter and compute MW. Permits and grid queues are never inferred. | 6 | 100% | current | daily_after_source_verification | Jul 28, 2026 | View table → |
| States with the most datacenters plannedAnnounced and permitted capacity separated by development stage and confidence. | 16 | 100% | current | daily_after_source_snapshot | Jul 27, 2026 | View table → |
Latest
Open full board →Current category leaders
| Rank | Entity | Published value | Movement | Confidence | Signal | Profile |
|---|---|---|---|---|---|---|
| 01 | Colossus 2infrastructure | 946 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 02 | Anthropic-Amazon New Carlisleinfrastructure | 910 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 03 | Microsoft Fairwater Atlantainfrastructure | 636 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 04 | Meta Prometheusinfrastructure | 631 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 05 | OpenAI Stargate Abileneinfrastructure | 421 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 06 | Microsoft Fairwater Wisconsininfrastructure | 369 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 07 | Colossus 1infrastructure | 340 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 08 | Google New Albanyinfrastructure | 339 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 09 | Google Columbusinfrastructure | 303 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 10 | Amazon Madison Mega Siteinfrastructure | 284 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 11 | Google Bristowinfrastructure | 279 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 12 | CoreWeave Denton TXinfrastructure | 262 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 13 | Huawei Horingerinfrastructure | 241.8 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 14 | DayOne Nusajayainfrastructure | 240 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 15 | QTS Richmond 1infrastructure | 238 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 16 | Google Council Bluffs (East)infrastructure | 237 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 17 | Google Omahainfrastructure | 237 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 18 | Google Papillioninfrastructure | 237 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 19 | Amazon Ridgelandinfrastructure | 228 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 20 | VNET Bayin Ulanqabinfrastructure | 221 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 21 | Microsoft Goodyearinfrastructure | 202 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 22 | Microsoft Project Osmiuminfrastructure | 190 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 23 | QTS Richmond 2infrastructure | 180 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 24 | Meta Jeffersonvilleinfrastructure | 178 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → | |
| 25 | Meta Rosemountinfrastructure | 178 MW | 70% | Epoch AI release: 2026-07-27. | Evidence → |
Use the public category as your baseline
Analyze this category →Browse every live table →