RANK.AI DATA / Latest
Official AI Infrastructure Investment Disclosures
Reviewed first-party AI, cloud, and data-center project announcements ranked by their disclosed headline investment reference amount. Values are not actual spend, are not additive, and retain each announcement's qualifier.
- Coverage
- 8 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Disclosed infrastructure investment reference amountCurrent rankings
| Rank | Entity | Signal | Disclosed infrastructure investment reference amount | Qualifier | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Amazon U.S. Federal AI & HPC Infrastructureinfrastructure_project | $50 | up to | 100% | 1 | Why this rank | |||
| 02 | Amazon Pennsylvania AI & Cloud Infrastructureinfrastructure_project | $20 | at least | 100% | 1 | Why this rank | |||
| 03 | Amazon Northern Indiana Data Centersinfrastructure_project | $15 | announced | 100% | 1 | Why this rank | |||
| 04 | Amazon Richmond County AI & Cloud Infrastructureinfrastructure_project | $10 | announced | 100% | 1 | Why this rank | |||
| 05 | Meta Richland Parish Data Centerinfrastructure_project | $10 | more than | 100% | 1 | Why this rank | |||
| 06 | CoreWeave Lancaster AI Data Centerinfrastructure_project | $6 | up to | 100% | 1 | Why this rank | |||
| 07 | Microsoft Mount Pleasant Cloud & AI Infrastructureinfrastructure_project | $3 | announced | 100% | 1 | Why this rank | |||
| 08 | Amazon Warren County Mississippi Data Centerinfrastructure_project | $3 | at least | 100% | 1 | Why this rank |
HISTORICAL SERIES
Official AI Infrastructure Investment Disclosures leader
Historical data is not available for this snapshot yet.