Category intelligence / infrastructure
Compute
GPU rental prices, availability, installed base, and accelerator economics.
Evidence catalog
Open category terminal →Live Compute tables
| Table | Coverage | Confidence | Freshness | Cadence | Updated | Open |
|---|---|---|---|---|---|---|
| Azure GPU VM retail pricesExact Linux on-demand Azure West US 3 VM and normalized physical GPU-hour retail prices for a fixed reviewed SKU cohort. | 6 | 100% | current | daily | Jul 27, 2026 | View table → |
| AWS EC2 GPU instance pricesExact public Linux on-demand EC2 prices in US East (N. Virginia), normalized by documented physical GPU count. | 9 | 100% | current | daily | Jul 24, 2026 | View table → |
| Akash GPU marketHourly Akash Network median and minimum GPU-hour prices, available units, total supply, provider count, memory, and interface. | 14 | 100% | current | hourly | Jul 28, 2026 | View table → |
| Estimated AI compute ownership by companyEpoch AI estimates of company-owned compute in H100 equivalents, with p5/median/p95 uncertainty bands, physical-unit and accelerator-TDP context. Ownership is not utilization, GPU-hours, or workload share. | 6 | 100% | current | daily | May 12, 2026 | View table → |
Latest
Open full board →Current category leaders
| Rank | Entity | Published value | Movement | Confidence | Signal | Profile |
|---|---|---|---|---|---|---|
| 01 | Azure NC24ads A100 v4compute_asset | $3.673 / GPU-hr | — | 100% | — | Evidence → |
| 02 | Azure ND96amsr A100 v4compute_asset | $4.096 / GPU-hr | — | 100% | — | Evidence → |
| 03 | Azure NC40ads H100 v5compute_asset | $6.980 / GPU-hr | — | 100% | — | Evidence → |
| 04 | Azure NC80adis H100 v5compute_asset | $6.980 / GPU-hr | — | 100% | — | Evidence → |
| 05 | Azure ND96isr H200 v5compute_asset | $10.600 / GPU-hr | — | 100% | — | Evidence → |
| 06 | Azure ND96isr H100 v5compute_asset | $12.290 / GPU-hr | — | 100% | — | Evidence → |
Use the public category as your baseline
Analyze this category →Browse every live table →