RANK.AI DATA / Latest
Azure GPU VM Retail Prices
Comparable Linux on-demand GPU VM retail prices in Azure West US 3, normalized by documented physical GPU count.
- Coverage
- 6 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Normalized retail price per GPUCurrent rankings
| Rank | Entity | Signal | Normalized retail price per GPU | Azure Gpu Count | Azure Gpu Memory Bandwidth Tb S | Azure Gpu Memory Per Device Gb | Azure Gpu Vm Retail Price Usd Hour | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Azure NC24ads A100 v4compute_asset | $3.673 / GPU-hr | 1 | 1.9 | 80 | $3.67 | 100% | 5 | Why this rank | |||
| 02 | Azure ND96amsr A100 v4compute_asset | $4.096 / GPU-hr | 8 | 2 | 80 | $32.77 | 100% | 5 | Why this rank | |||
| 03 | Azure NC40ads H100 v5compute_asset | $6.980 / GPU-hr | 1 | 3.9 | 94 | $6.98 | 100% | 5 | Why this rank | |||
| 04 | Azure NC80adis H100 v5compute_asset | $6.980 / GPU-hr | 2 | 3.9 | 94 | $13.96 | 100% | 5 | Why this rank | |||
| 05 | Azure ND96isr H200 v5compute_asset | $10.600 / GPU-hr | 8 | 4.8 | 141 | $84.8 | 100% | 5 | Why this rank | |||
| 06 | Azure ND96isr H100 v5compute_asset | $12.290 / GPU-hr | 8 | 3.4 | 80 | $98.32 | 100% | 5 | Why this rank |
HISTORICAL SERIES
Azure GPU VM Retail Prices leader
Historical data is not available for this snapshot yet.