CITED SOURCE / URL-DERIVED EVIDENCE
nhimg.org
Every row below resolves to a published AI-answer citation or a public source connection. Rank.ai derives citation hostnames from the returned URLs instead of trusting provider-supplied labels.
Visit domain ↗- Cited prompts
- 3
- Model providers
- 2
- Cited pages
- 3
- Best position
- 1
- Categories
- 3
- Last observed
- Jul 27, 2026, 12:00 AM UTC
BENCHMARK COVERAGE
Where this source appears
Coverage is counted from the complete published prompt × provider matrix for each live category.
| Category | Prompts citing | Providers citing | Citation observations | Snapshot time | Full ranking |
|---|---|---|---|---|---|
| AI agent frameworks | 1 | 1 | 1 | Jul 27, 2026, 12:00 AM UTC | View table → |
| BI & analytics | 1 | 1 | 1 | Jul 27, 2026, 12:00 AM UTC | View table → |
| Collaboration & productivity | 1 | 1 | 1 | Jul 27, 2026, 12:00 AM UTC | View table → |
PROMPT × MODEL LEDGER
Exact citation evidence
Citation position is the provider-returned order inside a single answer. It is not a page rank or an endorsement score.
| Prompt | Provider | Model version | Position | Category | Cited page |
|---|---|---|---|---|---|
| Recommend an enterprise BI platform with a governed semantic layer, lineage, certification, permissions, and auditability.recommendation | Anthropic | anthropic/claude-haiku-4-5 | 1 | BI & Analytics | https://nhimg.org/community/nhi-product-announcements-forum/agentic-ai-governance-in-snowflake-what-the-collibra-integration-changes/ ↗ |
| Which criteria expose export, identity, workflow, content-format, and commercial lock-in risk when choosing a collaboration platform?commercial | Gemini | google/gemini-2.5-flash | 6 | Workplace | https://nhimg.org/articles/saas-vendor-lock-in-exposes-the-governance-gap-in-identity-control/ ↗ |
| Recommend a cloud-native agent development framework with managed deployment, identity, security controls, and model flexibility.recommendation | Gemini | google/gemini-2.5-flash | 8 | Agent frameworks | https://nhimg.org/wp-content/uploads/2026/03/AI-Agent-Identity-Security-The-2026-Deployment-Guide.pdf ↗ |
PAGE-LEVEL ROLLUP
Pages models cited
De-duplicated by exact public URL and ordered by prompt breadth, provider breadth, then best observed position.
| Cited URL | Prompts | Providers | Best position | Observations | Categories |
|---|---|---|---|---|---|
| https://nhimg.org/community/nhi-product-announcements-forum/agentic-ai-governance-in-snowflake-what-the-collibra-integration-changes/ ↗ | 1 | 1 | 1 | 1 | BI & Analytics |
| https://nhimg.org/articles/saas-vendor-lock-in-exposes-the-governance-gap-in-identity-control/ ↗ | 1 | 1 | 6 | 1 | Workplace |
| https://nhimg.org/wp-content/uploads/2026/03/AI-Agent-Identity-Security-The-2026-Deployment-Guide.pdf ↗ | 1 | 1 | 8 | 1 | Agent frameworks |