RANK.AI DATA / Latest
Open Source AI
Evidence-backed activity and adoption signals for a reviewed universe of public AI repositories.
- Coverage
- 14 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: GitHub starsCurrent rankings
| Rank | Entity | Signal | GitHub stars | GitHub stars | Forks | Last push | Github Open Issues And Pulls Count | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ollamarepository | 176,952 stars | 177K | 17.1K | 0.1d | 3,532 | 100% | 4 | Why this rank | |||
| 02 | Transformersrepository | 163,015 stars | 163K | 34K | 0d | 2,358 | 100% | 4 | Why this rank | |||
| 03 | Difyrepository | 150,344 stars | 150.3K | 23.7K | 0d | 990 | 100% | 4 | Why this rank | |||
| 04 | Open WebUIrepository | 146,846 stars | 146.8K | 21.3K | 0d | 406 | 100% | 4 | Why this rank | |||
| 05 | LangChainrepository | 142,636 stars | 142.6K | 23.8K | 0.1d | 445 | 100% | 4 | Why this rank | |||
| 06 | ComfyUIrepository | 122,399 stars | 122.4K | 14.4K | 0.1d | 4,343 | 100% | 4 | Why this rank | |||
| 07 | llama.cpprepository | 121,695 stars | 121.7K | 21K | 0.1d | 1,887 | 100% | 4 | Why this rank | |||
| 08 | vLLMrepository | 87,256 stars | 87.3K | 19.9K | 0d | 6,071 | 100% | 4 | Why this rank | |||
| 09 | OpenHandsrepository | 82,209 stars | 82.2K | 10.5K | 0.7d | 365 | 100% | 4 | Why this rank | |||
| 10 | AutoGenrepository | 60,009 stars | 60K | 9,032 | 102.6d | 973 | 100% | 4 | Why this rank | |||
| 11 | CrewAIrepository | 56,187 stars | 56.2K | 7,974 | 0.2d | 681 | 100% | 4 | Why this rank | |||
| 12 | LiteLLMrepository | 54,771 stars | 54.8K | 10.1K | 0.1d | 4,269 | 100% | 4 | Why this rank | |||
| 13 | LlamaIndexrepository | 51,130 stars | 51.1K | 7,813 | 1d | 582 | 100% | 4 | Why this rank | |||
| 14 | Continuerepository | 35,126 stars | 35.1K | 5,112 | 0.8d | 930 | 100% | 4 | Why this rank |
HISTORICAL SERIES
Open Source AI leader
Historical data is not available for this snapshot yet.