RANK.AI DATA / Latest
LiveBench Model Capability
Exact model configurations ranked by the official objective LiveBench 2026-06-25 release.
- Coverage
- 45 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: LiveBench overall scoreCurrent rankings
| Rank | Entity | Signal | LiveBench overall score | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | GPT 5.6 Sol Maxmodel | Official LiveBench release: 2026-06-25. | 82.4% | 100% | 8 | Why this rank | ||
| 02 | Claude Fable 5 Max Effortmodel | Official LiveBench release: 2026-06-25. | 80.8% | 100% | 8 | Why this rank | ||
| 03 | Claude Opus 5 xHigh Effortmodel | Official LiveBench release: 2026-06-25. | 80.3% | 100% | 8 | Why this rank | ||
| 04 | GPT 5.5 xHighmodel | Official LiveBench release: 2026-06-25. | 79.9% | 100% | 8 | Why this rank | ||
| 05 | GPT 5.6 Terra Maxmodel | Official LiveBench release: 2026-06-25. | 79.8% | 100% | 8 | Why this rank | ||
| 06 | GPT 5.6 Sol xHighmodel | Official LiveBench release: 2026-06-25. | 79.7% | 100% | 8 | Why this rank | ||
| 07 | Claude Fable 5 xHigh Effortmodel | Official LiveBench release: 2026-06-25. | 79.5% | 100% | 8 | Why this rank | ||
| 08 | Claude Opus 5 Max Effortmodel | Official LiveBench release: 2026-06-25. | 79.2% | 100% | 8 | Why this rank | ||
| 09 | Claude Opus 5 High Effortmodel | Official LiveBench release: 2026-06-25. | 79.0% | 100% | 8 | Why this rank | ||
| 10 | Claude Opus 4 8 xHigh Effortmodel | Official LiveBench release: 2026-06-25. | 78.9% | 100% | 8 | Why this rank | ||
| 11 | GPT 5.5 Highmodel | Official LiveBench release: 2026-06-25. | 78.7% | 100% | 8 | Why this rank | ||
| 12 | Kimi K3model | Official LiveBench release: 2026-06-25. | 78.5% | 100% | 8 | Why this rank | ||
| 13 | GPT 5.4 xHighmodel | Official LiveBench release: 2026-06-25. | 78.0% | 100% | 8 | Why this rank | ||
| 14 | Gemini 3.1 Pro Preview Highmodel | Official LiveBench release: 2026-06-25. | 77.1% | 100% | 8 | Why this rank | ||
| 15 | Claude Opus 4 7 xHigh Effortmodel | Official LiveBench release: 2026-06-25. | 76.5% | 100% | 8 | Why this rank | ||
| 16 | Grok 4.5model | Official LiveBench release: 2026-06-25. | 76.2% | 100% | 8 | Why this rank | ||
| 17 | Muse Spark 1.1 xHighmodel | Official LiveBench release: 2026-06-25. | 76.2% | 100% | 8 | Why this rank | ||
| 18 | Muse Spark 1.1 Highmodel | Official LiveBench release: 2026-06-25. | 75.1% | 100% | 8 | Why this rank | ||
| 19 | Claude Sonnet 5 xHigh Effortmodel | Official LiveBench release: 2026-06-25. | 74.8% | 100% | 8 | Why this rank | ||
| 20 | Gemini 3.5 Flash Highmodel | Official LiveBench release: 2026-06-25. | 74.6% | 100% | 8 | Why this rank | ||
| 21 | GPT 5.2 2025 12 11 Highmodel | Official LiveBench release: 2026-06-25. | 74.6% | 100% | 8 | Why this rank | ||
| 22 | Claude Opus 4 6 Thinking Auto High Effortmodel | Official LiveBench release: 2026-06-25. | 74.5% | 100% | 8 | Why this rank | ||
| 23 | GPT 5.6 Luna Maxmodel | Official LiveBench release: 2026-06-25. | 74.3% | 100% | 8 | Why this rank | ||
| 24 | GPT 5.6 Terra xHighmodel | Official LiveBench release: 2026-06-25. | 74.3% | 100% | 8 | Why this rank | ||
| 25 | GPT 5.2 Codexmodel | Official LiveBench release: 2026-06-25. | 74.0% | 100% | 8 | Why this rank | ||
| 26 | Gemini 3.6 Flash Highmodel | Official LiveBench release: 2026-06-25. | 73.6% | 100% | 8 | Why this rank | ||
| 27 | GLM 5.2model | Official LiveBench release: 2026-06-25. | 73.2% | 100% | 8 | Why this rank | ||
| 28 | Qwen3.7 Maxmodel | Official LiveBench release: 2026-06-25. | 73.1% | 100% | 8 | Why this rank | ||
| 29 | Claude Sonnet 4 6 Thinking Auto Medium Effortmodel | Official LiveBench release: 2026-06-25. | 73.0% | 100% | 8 | Why this rank | ||
| 30 | Claude Opus 4 5 20251101 Thinking 64K High Effortmodel | Official LiveBench release: 2026-06-25. | 72.6% | 100% | 8 | Why this rank | ||
| 31 | GPT 5.5model | Official LiveBench release: 2026-06-25. | 72.2% | 100% | 8 | Why this rank | ||
| 32 | Inkling xHighmodel | Official LiveBench release: 2026-06-25. | 71.7% | 100% | 8 | Why this rank | ||
| 33 | DeepSeek V4 Promodel | Official LiveBench release: 2026-06-25. | 71.6% | 100% | 8 | Why this rank | ||
| 34 | GPT 5.6 Luna xHighmodel | Official LiveBench release: 2026-06-25. | 71.0% | 100% | 8 | Why this rank | ||
| 35 | Kimi K2.6 Thinkingmodel | Official LiveBench release: 2026-06-25. | 70.5% | 100% | 8 | Why this rank | ||
| 36 | GPT 5.4 Nano xHighmodel | Official LiveBench release: 2026-06-25. | 69.6% | 100% | 8 | Why this rank | ||
| 37 | Qwen3.6 Plusmodel | Official LiveBench release: 2026-06-25. | 68.9% | 100% | 8 | Why this rank | ||
| 38 | Kimi K2.7 Codemodel | Official LiveBench release: 2026-06-25. | 68.4% | 100% | 8 | Why this rank | ||
| 39 | Grok Build 0.1model | Official LiveBench release: 2026-06-25. | 67.8% | 100% | 8 | Why this rank | ||
| 40 | MiniMax M3model | Official LiveBench release: 2026-06-25. | 67.3% | 100% | 8 | Why this rank | ||
| 41 | GPT 5.4 Mini xHighmodel | Official LiveBench release: 2026-06-25. | 66.4% | 100% | 8 | Why this rank | ||
| 42 | DeepSeek V4 Flashmodel | Official LiveBench release: 2026-06-25. | 65.5% | 100% | 8 | Why this rank | ||
| 43 | Qwen3.6 27bmodel | Official LiveBench release: 2026-06-25. | 64.0% | 100% | 8 | Why this rank | ||
| 44 | Gemini 3.5 Flash Lite Highmodel | Official LiveBench release: 2026-06-25. | 63.9% | 100% | 8 | Why this rank | ||
| 45 | Grok 4.3model | Official LiveBench release: 2026-06-25. | 62.2% | 100% | 8 | Why this rank |
HISTORICAL SERIES
LiveBench Model Capability leader
Historical data is not available for this snapshot yet.