RANK.AI DATA / Latest
LLM Observability Brands in Gemini Model API Answers
Ranks reviewed LLM Observability brands by presence in Gemini's configured model API answers to the fixed public prompt cohort. This does not measure the consumer application.
- Coverage
- 16 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Gemini recommendation-prompt presenceCurrent rankings
| Rank | Entity | Signal | Gemini recommendation-prompt presence | Mention coverage | Mention share | Citation share | Engine breadth | OpenAI rec. presence | OpenAI coverage | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Braintrustcompany | 62.5% | 50% | 21.18% | 23.21% | 3 | 50% | 41.67% | 100% | 8 | Analyze brandWhy this rank | |||
| 02 | Langfusecompany | 50.0% | 38.89% | 16.47% | 12.5% | 3 | 62.5% | 41.67% | 100% | 8 | Analyze brandWhy this rank | |||
| 03 | Maxim AIcompany | 50.0% | 30.56% | 12.94% | 8.93% | 3 | 50% | 33.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 04 | Galileocompany | 50.0% | 13.89% | 5.88% | 7.14% | 2 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 05 | Arize AI / Phoenixcompany | 37.5% | 27.78% | 11.76% | 25% | 3 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 06 | LangSmithcompany | 37.5% | 13.89% | 5.88% | 5.36% | 3 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 07 | Heliconecompany | 25.0% | 11.11% | 4.71% | 0% | 2 | 25% | 16.67% | 100% | 8 | Analyze brandWhy this rank | |||
| 08 | Traceloopcompany | 25.0% | 8.33% | 3.53% | 1.79% | 2 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 09 | Fiddlercompany | 12.5% | 13.89% | 5.88% | 10.71% | 3 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 10 | Datadog LLM Observabilitycompany | 12.5% | 16.67% | 7.06% | 3.57% | 3 | 12.5% | 25% | 100% | 8 | Analyze brandWhy this rank | |||
| 11 | Opik by Cometcompany | 12.5% | 5.56% | 2.35% | 1.79% | 2 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 12 | New Relic AI Observabilitycompany | 0.0% | 5.56% | 2.35% | 0% | 2 | 12.5% | 8.33% | 100% | 8 | Analyze brandWhy this rank | |||
| 13 | HoneyHivecompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 14 | Humanloopcompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 15 | Patronus AIcompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank | |||
| 16 | W&B Weavecompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | Analyze brandWhy this rank |
HISTORICAL SERIES
LLM Observability Brands in Gemini Model API Answers leader
Historical data is not available for this snapshot yet.