RANK.AI DATA / Latest
AI Model & API Brand Rank
Daily brand visibility across a public, neutral commercial prompt corpus run on OpenAI, Anthropic, and Gemini.
- Coverage
- 17 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Recommendation-prompt presenceCurrent rankings
| Rank | Entity | Signal | Recommendation-prompt presence | Mention coverage | Mention share | Citation share | Engine breadth | Confidence | N | 7D | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | OpenAIcompany | 63.9% | 71.67% | 16.23% | 22.22% | 3 | 100% | 60 | Why this rank | |||
| 02 | Google Geminicompany | 50.0% | 65% | 14.72% | 4.44% | 3 | 100% | 60 | Why this rank | |||
| 03 | Anthropiccompany | 47.2% | 58.33% | 13.21% | 0% | 3 | 100% | 60 | Why this rank | |||
| 04 | Fireworks AIcompany | 44.4% | 30% | 6.79% | 13.33% | 3 | 100% | 60 | Why this rank | |||
| 05 | Together AIcompany | 41.7% | 36.67% | 8.3% | 24.44% | 3 | 100% | 60 | Why this rank | |||
| 06 | Hugging Facecompany | 33.3% | 30% | 6.79% | 24.44% | 3 | 100% | 60 | Why this rank | |||
| 07 | Mistral AIcompany | 30.6% | 28.33% | 6.42% | 0% | 3 | 100% | 60 | Why this rank | |||
| 08 | Groqcompany | 22.2% | 15% | 3.4% | 0% | 2 | 100% | 60 | Why this rank | |||
| 09 | Amazon Bedrockcompany | 16.7% | 20% | 4.53% | 2.22% | 3 | 100% | 60 | Why this rank | |||
| 10 | DeepSeekcompany | 16.7% | 16.67% | 3.77% | 2.22% | 3 | 100% | 60 | Why this rank | |||
| 11 | Replicatecompany | 16.7% | 11.67% | 2.64% | 0% | 3 | 100% | 60 | Why this rank | |||
| 12 | OpenRoutercompany | 16.7% | 10% | 2.26% | 4.44% | 3 | 100% | 60 | Why this rank | |||
| 13 | Microsoft Azure AIcompany | 13.9% | 21.67% | 4.91% | 2.22% | 3 | 100% | 60 | Why this rank | |||
| 14 | Coherecompany | 13.9% | 13.33% | 3.02% | 0% | 3 | 100% | 60 | Why this rank | |||
| 15 | Cerebrascompany | 8.3% | 5% | 1.13% | 0% | 2 | 100% | 60 | Why this rank | |||
| 16 | Perplexity AIcompany | 2.8% | 1.67% | 0.38% | 0% | 1 | 100% | 60 | Why this rank | |||
| 17 | xAIcompany | 0.0% | 6.67% | 1.51% | 0% | 3 | 100% | 60 | Why this rank |
HISTORICAL SERIES
AI Model & API Brand Rank leader
Historical data is not available for this snapshot yet.