RANK.AI DATA / Latest
AI Search Visibility Platform Rank
Daily visibility of answer-engine optimization and AI-search analytics vendors across a public, neutral buying corpus.
- Coverage
- 14 entities
- Confidence
- 100%
- Freshness
- current
LEADERBOARD
Metric: Recommendation-prompt presenceCurrent rankings
| Rank | Entity | Signal | Recommendation-prompt presence | Mention coverage | Mention share | Citation share | Engine breadth | OpenAI rec. presence | OpenAI coverage | Confidence | N | Change | Trend | Explain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Profoundcompany | 62.5% | 47.22% | 24.64% | 21.43% | 3 | 37.5% | 25% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 02 | Otterly AIcompany | 45.8% | 33.33% | 17.39% | 14.29% | 3 | 37.5% | 25% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 03 | HubSpot AEOcompany | 25.0% | 25% | 13.04% | 21.43% | 3 | 37.5% | 25% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 04 | Peec AIcompany | 25.0% | 19.44% | 10.14% | 0% | 3 | 12.5% | 8.33% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 05 | Semrushcompany | 20.8% | 22.22% | 11.59% | 25% | 3 | 25% | 25% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 06 | Scrunchcompany | 16.7% | 16.67% | 8.7% | 7.14% | 3 | 25% | 16.67% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 07 | Conductorcompany | 8.3% | 5.56% | 2.9% | 3.57% | 2 | 12.5% | 8.33% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 08 | Evertunecompany | 8.3% | 5.56% | 2.9% | 3.57% | 2 | 12.5% | 8.33% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 09 | Goodiecompany | 8.3% | 5.56% | 2.9% | 3.57% | 2 | 12.5% | 8.33% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 10 | Rankscalecompany | 4.2% | 5.56% | 2.9% | 0% | 2 | 12.5% | 8.33% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 11 | AthenaHQcompany | 4.2% | 2.78% | 1.45% | 0% | 1 | 0% | 0% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 12 | Writesoniccompany | 0.0% | 2.78% | 1.45% | 0% | 1 | 0% | 0% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 13 | Bluefish AIcompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 24 | — | — | Analyze brandWhy this rank | |
| 14 | Rank.aicompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 24 | — | — | Analyze brandWhy this rank |
HISTORICAL SERIES
AI Search Visibility Platform Rank leader
Historical data is not available for this snapshot yet.