Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Recipient of a qualifying federal contract obligation.
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #69 | Federal AI Contract Obligationsgovernment-ai-contract-obligations | 149,835.2 | — | 100% | Jul 27, 2026 | v1-contract-2026-07-26.1 | Explain → |
Ranks recipients by net federal contract action obligations that pass a fixed, published AI classification contract.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| amountMeaning | federal_action_obligation | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| awardCount | 1 | Unavailable | 1 | 0 | unavailableno_public_frozen_evidence |
| awardingAgencies | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| deobligationsUsd | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| federal ai transaction obligation usd | — | 100% | 149,835.2 | 1 | available |
| fundingAgencies | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| matchedQueryTerms | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| naicsCodes | — | Unavailable | — | 0 |
{"fields":["Award ID","Mod","Recipient Name","Recipient UEI","recipient_id","Action Date","Transaction Amount","Transaction Description","Awarding Agency","Awarding Sub Agency","Funding Agency","Funding Sub Agency","naics_code","naics_description","product_or_service_code","product_or_service_description","generated_internal_id","internal_id"],"endpoint":"/api/v2/search/spending_by_transaction/","transactionKey":"CONT_AWD_W519TC25P0042_9700_-NONE-_-NONE-|0","awardInternalId":"353027160","generatedAwardId":"CONT_AWD_W519TC25P0042_9700_-NONE-_-NONE-","modificationNumber":"0"}1 published observations for DEFENSE UNICORNS, INC.. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Federal AI-described transaction obligationsfederal-ai-transaction-obligation-usd | 149,835.2USD · USD | reported | Jul 27, 2026 | 100% | View source
|
Published corporate, product, capital, supply, and operating relationships with the source record supporting each edge.
No publishable entity relationships are available for this as-of date.
The relationship ledger is published, but no matching source-connection records are available yet.
| unavailableno_public_frozen_evidence |
| netObligationUsd | 149835.2000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| positiveObligationsUsd | 149835.2000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| potentialAwardValueIncluded | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| pscCodes | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| queryContractVersion | 2026-07-26.1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| transactionCount | 1 | Unavailable | 1 | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.