Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Pennsylvania in the bounded reviewed AI infrastructure announcement universe.
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #1 | State AI Infrastructure Pipelinestates-in-reviewed-ai-infrastructure-announcements | 2 | — | 100% | Jul 27, 2026 | v1-us-state-v2-2026-07-27-2026-07-27-v2 | Explain → |
Ranks states by distinct project identities in a bounded first-party announcement universe, never by summed dollars.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| currentDevelopmentStageVerified | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| headlineAmountsSummed | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| latest reviewed infrastructure announcement date | 2025-07-15 | 0% | 0 | 1 | available |
| max single disclosed infrastructure reference amount usd | 20000000000 | 0% | 0 | 1 | available |
| reviewed ai infrastructure operator count | 2 | 0% | 0 | 1 | available |
| reviewed ai infrastructure project count | 2 | 100% | 2 | 1 | available |
| reviewedProjects | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
{"sourceUrls":["https://www.aboutamazon.com/news/aws/amazon-pennsylvania-investment-cloud-infrastructure-ai-innovation","https://investors.coreweave.com/news/news-details/2025/CoreWeave-Announces-Multi-Billion-Dollar-Commitment-to-AI-Infrastructure-in-Pennsylvania/default.aspx"],"sourceSnapshotId":"0d332dbb-e491-4fa1-888d-043ab7805cab","sourceArtifactIds":["16b4c6df-ab45-426a-a2e1-b0a154328a2b","a474f38e-efc1-4299-bd1a-19cc1d90f6e5"],"sourceObservationIds":["49ad2d8d-6f5f-4b67-84c4-74f27fd7b0c1","f6fbb49d-71b5-4581-9e9d-7838774cdf2b"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/amazon-pennsylvania-investment-cloud-infrastructure-ai-innovation","https://investors.coreweave.com/news/news-details/2025/CoreWeave-Announces-Multi-Billion-Dollar-Commitment-to-AI-Infrastructure-in-Pennsylvania/default.aspx"],"sourceSnapshotId":"0d332dbb-e491-4fa1-888d-043ab7805cab","sourceArtifactIds":["16b4c6df-ab45-426a-a2e1-b0a154328a2b","a474f38e-efc1-4299-bd1a-19cc1d90f6e5"],"sourceObservationIds":["49ad2d8d-6f5f-4b67-84c4-74f27fd7b0c1","f6fbb49d-71b5-4581-9e9d-7838774cdf2b"]}15 published observations for Pennsylvania. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Reviewed announced projectsreviewed-announced-project-count | 2projects | derived | Jul 27, 2026 | 100% | View source
|
| Projects with reviewed capacity disclosuresprojects-with-reviewed-capacity-disclosure-count | 1projects | derived | Jul 27, 2026 | 100% | View source
|
Published corporate, product, capital, supply, and operating relationships with the source record supporting each edge.
No publishable entity relationships are available for this as-of date.
reviewed announced project count
100% confidence · Jul 27, 2026projects with reviewed capacity disclosure count
100% confidence · Jul 27, 2026reviewed energized project count
100% confidence · Jul 27, 2026reviewed permitted project count
100% confidence · Jul 27, 2026reviewed ai infrastructure operator count
100% confidence · Jul 27, 2026| source project:amazon pennsylvania ai cloud portfolio |
|---|
| — |
| 0% |
| 0 |
| 1 |
| available |
| source project:coreweave lancaster ai datacenter | — | 0% | 0 | 1 | available |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"sourceUrls":["https://www.aboutamazon.com/news/aws/amazon-pennsylvania-investment-cloud-infrastructure-ai-innovation","https://investors.coreweave.com/news/news-details/2025/CoreWeave-Announces-Multi-Billion-Dollar-Commitment-to-AI-Infrastructure-in-Pennsylvania/default.aspx"],"sourceSnapshotId":"0d332dbb-e491-4fa1-888d-043ab7805cab","sourceArtifactIds":["16b4c6df-ab45-426a-a2e1-b0a154328a2b","a474f38e-efc1-4299-bd1a-19cc1d90f6e5"],"sourceObservationIds":["49ad2d8d-6f5f-4b67-84c4-74f27fd7b0c1","f6fbb49d-71b5-4581-9e9d-7838774cdf2b"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/amazon-pennsylvania-investment-cloud-infrastructure-ai-innovation","https://investors.coreweave.com/news/news-details/2025/CoreWeave-Announces-Multi-Billion-Dollar-Commitment-to-AI-Infrastructure-in-Pennsylvania/default.aspx"],"sourceSnapshotId":"0d332dbb-e491-4fa1-888d-043ab7805cab","sourceArtifactIds":["16b4c6df-ab45-426a-a2e1-b0a154328a2b","a474f38e-efc1-4299-bd1a-19cc1d90f6e5"],"sourceObservationIds":["49ad2d8d-6f5f-4b67-84c4-74f27fd7b0c1","f6fbb49d-71b5-4581-9e9d-7838774cdf2b"]}{"canonicalUrl":"https://www.aboutamazon.com/news/aws/amazon-pennsylvania-investment-cloud-infrastructure-ai-innovation","anchorsVerified":true,"sourceTextStored":false,"requiredFactAnchors":["20 billion","pennsylvania"]}{"canonicalUrl":"https://investors.coreweave.com/news/news-details/2025/CoreWeave-Announces-Multi-Billion-Dollar-Commitment-to-AI-Infrastructure-in-Pennsylvania/default.aspx","anchorsVerified":true,"sourceTextStored":false,"requiredFactAnchors":["6 billion","lancaster"]}{"sourceUrls":["https://www.aboutamazon.com/news/aws/amazon-pennsylvania-investment-cloud-infrastructure-ai-innovation","https://investors.coreweave.com/news/news-details/2025/CoreWeave-Announces-Multi-Billion-Dollar-Commitment-to-AI-Infrastructure-in-Pennsylvania/default.aspx"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["de99b52b-47d4-499f-a121-f1347344b1b3","99763651-6c8e-4f1f-bfb7-41641c4c7be7"],"sourceObservationIds":["557c2277-4d3f-4cb3-9f5f-7193085207c1","22f3c452-c8f5-4649-bf50-cc0b80a2c819"]}| Reviewed energized projectsreviewed-energized-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed permitted projectsreviewed-permitted-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Distinct operators in reviewed announcementsreviewed-ai-infrastructure-operator-count | 2operators | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed projects under constructionreviewed-under-construction-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Largest single disclosed reference amountmax-single-disclosed-infrastructure-reference-amount-usd | 20,000,000,000USD | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed announced AI infrastructure projectsreviewed-ai-infrastructure-project-count | 2projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed project-status datelatest-reviewed-project-status-date | 2025-07-15 | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Disclosed data-center capacityreviewed-disclosed-data-center-capacity-mw | 100MW | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed announcement datelatest-reviewed-infrastructure-announcement-date | 2025-07-15 | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed announced AI infrastructure projectsreviewed-ai-infrastructure-project-count | 2projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Largest single disclosed reference amountmax-single-disclosed-infrastructure-reference-amount-usd | 20,000,000,000USD | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Distinct operators in reviewed announcementsreviewed-ai-infrastructure-operator-count | 2operators | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed announcement datelatest-reviewed-infrastructure-announcement-date | 2025-07-15 | derived | Jul 27, 2026 | 100% | View source
|
|---|
reviewed under construction project count
max single disclosed infrastructure reference amount usd
100% confidence · Jul 27, 2026reviewed ai infrastructure project count
100% confidence · Jul 27, 2026latest reviewed project status date
100% confidence · Jul 27, 2026reviewed disclosed data center capacity mw
100% confidence · Jul 27, 2026latest reviewed infrastructure announcement date
100% confidence · Jul 27, 2026