Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Mississippi in the bounded reviewed AI infrastructure announcement universe.
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #6 | State AI Infrastructure Pipelinestates-in-reviewed-ai-infrastructure-announcements | 1 | — | 100% | Jul 27, 2026 | v1-us-state-v2-2026-07-27-2026-07-27-v2 | Explain → |
Ranks states by distinct project identities in a bounded first-party evidence universe, with verified development stage and separately scoped capacity references.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| capacityScopesKeptSeparate | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| currentDevelopmentStageVerified | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| expansionPotentialIncludedInCapacityTotals | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| headlineAmountsSummed | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| latest reviewed infrastructure announcement date | 2025-11-20 | 0% | 0 | 1 | available |
| latest reviewed project status date | 2025-11-20 | 0% | 0 | 1 | available |
| max single disclosed infrastructure reference amount usd | 3000000000 | 0% | 0 | 1 | available |
{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}14 published observations for Mississippi. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Reviewed permitted projectsreviewed-permitted-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
| Latest reviewed announcement datelatest-reviewed-infrastructure-announcement-date | 2025-11-20 | derived | Jul 27, 2026 | 100% | View source
|
Published corporate, product, capital, supply, and operating relationships with the source record supporting each edge.
No publishable entity relationships are available for this as-of date.
reviewed permitted project count
100% confidence · Jul 27, 2026latest reviewed infrastructure announcement date
100% confidence · Jul 27, 2026reviewed announced project count
100% confidence · Jul 27, 2026reviewed under construction project count
100% confidence · Jul 27, 2026reviewed ai infrastructure project count
100% confidence · Jul 27, 2026| permitsAndGridQueuesInferred | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| projects with reviewed capacity disclosure count | 0 | 0% | 0 | 1 | available |
|---|
| reviewed ai infrastructure operator count | 1 | 0% | 0 | 1 | available |
|---|
| reviewed ai infrastructure project count | 1 | 100% | 1 | 1 | available |
|---|
| reviewed announced project count | 1 | 0% | 0 | 1 | available |
|---|
| reviewed energized project count | 0 | 0% | 0 | 1 | available |
|---|
| reviewed permitted project count | 0 | 0% | 0 | 1 | available |
|---|
| reviewed under construction project count | 0 | 0% | 0 | 1 | available |
|---|
| reviewedProjects | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| source project:amazon warren county datacenter | — | 0% | 0 | 1 | available |
|---|
methodology_changed
The methodology changed from the prior snapshot; movement is not directly comparable.
No comparable component drivers were published.
{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}{"canonicalUrl":"https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment","anchorsVerified":true,"contentHashKind":"sha256_evidence_bundle","statusSourceUrl":"https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment","sourceTextStored":false,"statusContentHash":"003d758b604a81cae30c747d1ab2c422ac102be67cad60ed428df093d19712b4","primaryContentHash":"003d758b604a81cae30c747d1ab2c422ac102be67cad60ed428df093d19712b4","requiredFactAnchors":["3 billion","warren county"],"statusAnchorsVerified":true,"statusRequiredFactAnchors":["plans to invest","new data center campus"]}{"sourceUrls":["https://www.aboutamazon.com/news/company-news/amazon-3-billion-mississippi-data-center-investment"],"sourceSnapshotId":"537975c7-8308-488a-945e-10699428dc5b","sourceArtifactIds":["f41494f9-3046-4615-bfd8-44d456e88dd2"],"sourceObservationIds":["08eaecf0-1476-4191-aa30-712aa84c3d17"]}| Reviewed announced projectsreviewed-announced-project-count | 1projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed projects under constructionreviewed-under-construction-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed announced AI infrastructure projectsreviewed-ai-infrastructure-project-count | 1projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Distinct operators in reviewed announcementsreviewed-ai-infrastructure-operator-count | 1operators | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed energized projectsreviewed-energized-project-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed project-status datelatest-reviewed-project-status-date | 2025-11-20 | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Projects with reviewed capacity disclosuresprojects-with-reviewed-capacity-disclosure-count | 0projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Largest single disclosed reference amountmax-single-disclosed-infrastructure-reference-amount-usd | 3,000,000,000USD | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Latest reviewed announcement datelatest-reviewed-infrastructure-announcement-date | 2025-11-20 | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Largest single disclosed reference amountmax-single-disclosed-infrastructure-reference-amount-usd | 3,000,000,000USD | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Reviewed announced AI infrastructure projectsreviewed-ai-infrastructure-project-count | 1projects | derived | Jul 27, 2026 | 100% | View source
|
|---|
| Distinct operators in reviewed announcementsreviewed-ai-infrastructure-operator-count | 1operators | derived | Jul 27, 2026 | 100% | View source
|
|---|
reviewed ai infrastructure operator count
reviewed energized project count
100% confidence · Jul 27, 2026latest reviewed project status date
100% confidence · Jul 27, 2026projects with reviewed capacity disclosure count
100% confidence · Jul 27, 2026