Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Michigan state-level public-data profile.
A current roll-up of published ranks, normalized facts, primary evidence, and entity relationships. No missing value is inferred.
| Metric | Value | As of | Evidence | Confidence |
|---|---|---|---|---|
| state_ai_workforceData scientist annual mean wage | $105,890.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist annual median wage | $100,590.00reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist employment | 7,360 jobsreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist jobs per 1,000 jobs | 1.67 jobs_per_1000reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist location quotient | 0.99 ratioreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_grid_carbon_intensityCoal generation share | 19.5 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityGas generation share | 44.8 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityNuclear generation share | 23.2 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityRenewable generation share | 10.1 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual CO2e output rate | 797.43 pounds_per_megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual net generation | 120.65M megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState nameplate capacity | 33,247.1 megawattreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_power_economicsCommercial minus industrial price spread | 6.66 cents_per_kilowatthourderived | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsCommercial retail electricity price | 16.09 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsIndustrial retail electricity price | 9.43 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #29 | State Power Economicsstate-power-economics | 9.43 | — | 100% | May 31, 2026 | v1.0.0 | Explain → |
| #33 | State Grid Carbon Intensitystate-grid-carbon-intensity | 797.43 | — | 100% | Dec 31, 2023 | v1.0.0 | Explain → |
| #12 | State Data Scientist Workforcestate-data-scientist-workforce | 7,360 | — | 100% | May 15, 2026 | v1.0.0 | Explain → |
Ranks states by the latest complete common month of EIA statewide industrial retail electricity prices.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| commercialPrice | 16.0900000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
| eia commercial minus industrial price cents kwh | — | 0% | 0 | 1 | available |
| eia commercial retail price cents kwh | — | 0% | 0 | 1 | available |
| eia industrial retail price cents kwh |
15 published observations for Michigan. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Industrial retail electricity priceeia-industrial-retail-price-cents-kwh | 9.43cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
| Commercial minus industrial price spreadeia-commercial-minus-industrial-price-cents-kwh | 6.66cents_per_kilowatthour | derived | May 31, 2026 | 100% | View source
|
| — |
| 100% |
| 9.43 |
| 1 |
| available |
| industrialPrice | 9.4300000000 | 100% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notDataCenterSpecific | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| priceSpread | 6.6600000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| stateCode | MI | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}| Commercial retail electricity priceeia-commercial-retail-price-cents-kwh | 16.09cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
|---|
| Data scientist employmentbls-data-scientist-state-employment | 7,360jobs | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual median wagebls-data-scientist-annual-median-wage-usd | 100,590USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist annual mean wagebls-data-scientist-annual-mean-wage-usd | 105,890USD · usd_per_year | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist jobs per 1,000 jobsbls-data-scientist-jobs-per-1000 | 1.672jobs_per_1000 | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist location quotientbls-data-scientist-location-quotient | 0.99ratio | reported | May 15, 2026 | 100% | View source
|
|---|
| Renewable generation shareegrid-state-renewable-generation-share-percent | 10.1percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual net generationegrid-state-net-generation-mwh | 120,648,501.215megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|
| State nameplate capacityegrid-state-nameplate-capacity-mw | 33,247.1megawatt | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Coal generation shareegrid-state-coal-generation-share-percent | 19.5percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Gas generation shareegrid-state-gas-generation-share-percent | 44.8percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Nuclear generation shareegrid-state-nuclear-generation-share-percent | 23.2percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual CO2e output rateegrid-state-co2e-output-rate-lb-mwh | 797.432pounds_per_megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|