Loading company intelligence…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Delaware state-level public-data profile.
A current roll-up of published ranks, normalized facts, primary evidence, and entity relationships. No missing value is inferred.
| Metric | Value | As of | Evidence | Confidence |
|---|---|---|---|---|
| state_ai_workforceData scientist employment | 770 jobsreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist jobs per 1,000 jobs | 1.59 jobs_per_1000reported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_ai_workforceData scientist location quotient | 0.94 ratioreported | May 15, 2026 | BLS Occupational Employment and Wage Statistics state release ↗Grade A | 100% |
| state_grid_carbon_intensityCoal generation share | 0 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityGas generation share | 91.8 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityNuclear generation share | 0 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityRenewable generation share | 4.7 percentderived | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual CO2e output rate | 704.17 pounds_per_megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState annual net generation | 4.77M megawatt_hourreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_grid_carbon_intensityState nameplate capacity | 3,441 megawattreported | Dec 31, 2023 | U.S. EPA eGRID2023 Revision 2 detailed data ↗Grade A | 100% |
| state_power_economicsCommercial minus industrial price spread | 2.7 cents_per_kilowatthourderived | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsCommercial retail electricity price | 13.39 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
| state_power_economicsIndustrial retail electricity price | 10.69 cents_per_kilowatthourreported | May 31, 2026 | U.S. EIA Electric Power Monthly table 5.6.A ↗Grade A | 100% |
Every currently published position, joined to its snapshot, confidence, and methodology version.
| Rank | Leaderboard | Score | Movement | Confidence | As of | Method | Open explanation |
|---|---|---|---|---|---|---|---|
| #39 | State Power Economicsstate-power-economics | 10.69 | — | 100% | May 31, 2026 | v1.0.0 | Explain → |
| #24 | State Grid Carbon Intensitystate-grid-carbon-intensity | 704.17 | — | 100% | Dec 31, 2023 | v1.0.0 | Explain → |
| #39 | State Data Scientist Workforcestate-data-scientist-workforce | 770 | — | 100% | May 15, 2026 | v1.0.0 | Explain → |
Ranks states by the latest complete common month of EIA statewide industrial retail electricity prices.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| commercialPrice | 13.3900000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
| eia commercial minus industrial price cents kwh | — | 0% | 0 | 1 | available |
| eia commercial retail price cents kwh | — | 0% | 0 | 1 | available |
| eia industrial retail price cents kwh |
13 published observations for Delaware. Open a row for the source, evidence location, extraction method, and quality state.
| Metric | Value | Kind | As of | Confidence | Evidence |
|---|---|---|---|---|---|
| Commercial retail electricity priceeia-commercial-retail-price-cents-kwh | 13.39cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
| Industrial retail electricity priceeia-industrial-retail-price-cents-kwh | 10.69cents_per_kilowatthour | reported | May 31, 2026 | 100% | View source
|
| — |
| 100% |
| 10.69 |
| 1 |
| available |
| industrialPrice | 10.6900000000 | 100% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| notDataCenterSpecific | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| priceSpread | 2.7000000000 | 0% | — | 0 | unavailableno_public_frozen_evidence |
|---|
| stateCode | DE | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}{"table":"5.6.A","period":"2026-05","workbook":"table_5_06_a.xlsx","worksheet":"sheet1","stateColumn":"A","commercialColumn":"D","industrialColumn":"F"}| Commercial minus industrial price spreadeia-commercial-minus-industrial-price-cents-kwh | 2.7cents_per_kilowatthour | derived | May 31, 2026 | 100% | View source
|
|---|
| Data scientist employmentbls-data-scientist-state-employment | 770jobs | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist location quotientbls-data-scientist-location-quotient | 0.94ratio | reported | May 15, 2026 | 100% | View source
|
|---|
| Data scientist jobs per 1,000 jobsbls-data-scientist-jobs-per-1000 | 1.591jobs_per_1000 | reported | May 15, 2026 | 100% | View source
|
|---|
| State nameplate capacityegrid-state-nameplate-capacity-mw | 3,441megawatt | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Renewable generation shareegrid-state-renewable-generation-share-percent | 4.7percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Nuclear generation shareegrid-state-nuclear-generation-share-percent | 0percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| State annual CO2e output rateegrid-state-co2e-output-rate-lb-mwh | 704.171pounds_per_megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|
| State annual net generationegrid-state-net-generation-mwh | 4,772,059.259megawatt_hour | reported | Dec 31, 2023 | 100% | View source
|
|---|
| Gas generation shareegrid-state-gas-generation-share-percent | 91.8percent | derived | Dec 31, 2023 | 100% | View source
|
|---|
| Coal generation shareegrid-state-coal-generation-share-percent | 0percent | derived | Dec 31, 2023 | 100% | View source
|
|---|