Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Reported long-term debt relative to total assets. Higher values indicate greater balance-sheet exposure, not investment quality.
Leverage is shown as a capital-structure signal, not a credit judgment. Negative values indicate net cash.
| Rank | Entity | Signal | Debt exposure score | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | CoreWeavecompany | 100.0 | 99% | 3 | Why this rank | ||||
| 02 | Applecompany | 53.8 | 99% | 3 | Why this rank | ||||
| 03 | Metacompany | 31.9 | 89% | 2 | Viewing why | ||||
| 04 | Amazoncompany | 27.3 | 99% | 3 | Why this rank | ||||
| 05 | Alphabetcompany | 20.1 | 99% | 3 | Why this rank | ||||
| 06 | Microsoftcompany | 5.2 | 99% | 3 | Why this rank | ||||
| 07 | NVIDIAcompany | 0.0 | 99% | 3 | Why this rank |
Historical data is not available for this snapshot yet.
| # | Company | Revenue | CapEx rptd | CapEx fwd | Cash | LT debt | Debt / cash | CapEx / rev | Chip design | Chip fab | Models | GPU cloud | Data ctrs | Consumer | Open wts | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MicrosoftXNAS: MSFT | $282BFY 2025 |
Ranks reported long-term debt components relative to total assets; higher exposure is not a credit-quality judgment.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| componentCoverage | 0.5 | Unavailable | 0.5 | 0 | unavailableno_public_frozen_evidence |
| debtToAssets | 0.14863504 | Unavailable | 0.149 | 0 | unavailableno_public_frozen_evidence |
| isReportedComponentLowerBound | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| ~$190BCalendar 2026 |
| $32.1BApr 2026 |
| $40.3BApr 2026 |
| 1.3× |
| 23% |
| 92% |
| 02 | AlphabetXNAS: GOOGL | $403BFY 2025 | $91.4BFY 2025 | $175–185BFY 2026 | $55.9BJul 2026 | $100.2BJul 2026 | 1.8× | 23% | 92% |
|---|
| 03 | MetaXNAS: META | $201BFY 2025 | $69.7BFY 2025 | $125–145BFY 2026 | $23.4BApr 2026 | $58.7BApr 2026 | 2.5× | 35% | 92% |
|---|
| AmazonXNAS: AMZN | $717BFY 2025 | $151BFY 2026 | $101.8BApr 2026 | $121.9BApr 2026 | 1.2× | 21% | 83% |
|---|
| AppleXNAS: AAPL | $416BFY 2025 | $12.7BFY 2025 | $45.6BMay 2026 | $82.7BMay 2026 | 1.8× | 3% | 83% |
|---|
| CoreWeaveXNAS: CRWV | $5.1BFY 2025 | $10.3BFY 2025 | $2.2BMay 2026 | $24.9BMay 2026 | 11.1× | 201% | 25% |
|---|
| NVIDIAXNAS: NVDA | $216BFY 2026 | $6.0BFY 2026 | $13.2BMay 2026 | $8.5BMay 2026 | 0.6× | 3% | 83% |
|---|
| long term debt noncurrent usd |
|---|
| — |
| 50% |
| 15.951 |
| 1 |
| available |
| normalizedScores | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rawValues | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| reportedDebtComponentsUsd | 58748000000.0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| scoreMetric | debt-exposure-score | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| total assets usd | — | 50% | 15.951 | 1 | available |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{}Quality flags: instant_fact
Open primary evidence ↗{}Quality flags: instant_fact
Open primary evidence ↗