Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Reported long-term debt relative to total assets. Higher values indicate greater balance-sheet exposure, not investment quality.
Leverage is shown as a capital-structure signal, not a credit judgment. Negative values indicate net cash.
| Rank | Entity | Signal | Debt exposure score | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | CoreWeavecompany | 100.0 | 99% | 3 | Why this rank | ||||
| 02 | IBMcompany | 97.7 | 89% | 2 | Why this rank | ||||
| 03 | Salesforcecompany | 97.3 | 99% | 3 | Why this rank | ||||
| 04 | Broadcomcompany | 95.6 | 99% | 3 | Why this rank | ||||
| 05 | Qualcommcompany | 65.7 | 99% | 3 | Why this rank | ||||
| 06 | Hewlett Packard Enterprisecompany | 65.3 | 99% | 3 | Viewing why | ||||
| 07 | Intelcompany | 63.7 | 99% | 3 | Why this rank | ||||
| 08 | Applecompany | 55.2 | 99% | 3 | Why this rank | ||||
| 09 | Vertivcompany | 53.8 | 99% | 3 | Why this rank | ||||
| 10 | Dell Technologiescompany | 50.1 | 89% | 2 | Why this rank | ||||
| 11 | Ciscocompany | 43.4 | 99% | 3 | Why this rank | ||||
| 12 | Constellation Energycompany | 42.5 | 99% | 3 | Why this rank | ||||
| 13 | Metacompany | 33.7 | 89% | 2 | Why this rank | ||||
| 14 | Amazoncompany | 29.1 | 99% | 3 | Why this rank | ||||
| 15 | Alphabetcompany | 22.1 | 99% | 3 | Why this rank | ||||
| 16 | Microsoftcompany | 7.4 | 99% | 3 | Why this rank | ||||
| 17 | AMDcompany | 2.3 | 99% | 3 | Why this rank | ||||
| 18 | NVIDIAcompany | 0.0 | 99% | 3 | Why this rank | ||||
| 19 | Equinixcompany | 0.0 | 89% | 2 | Why this rank |
Historical data is not available for this snapshot yet.
Ranks reported long-term debt components relative to total assets; higher exposure is not a credit-quality judgment.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| componentCoverage | 1 | Unavailable | 1 | 0 | unavailableno_public_frozen_evidence |
| debtToAssets | 0.25764664 | Unavailable | 0.258 | 0 | unavailableno_public_frozen_evidence |
| isReportedComponentLowerBound | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| long term debt current usd | — | 33% | 21.761 | 1 | available |
|---|
| long term debt noncurrent usd | — | 33% | 21.761 | 1 | available |
|---|
| normalizedScores | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| rawValues | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| reportedDebtComponentsUsd | 20486000000.0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| scoreMetric | debt-exposure-score | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| total assets usd | — | 33% | 21.761 | 1 | available |
|---|
entity_not_ranked_in_prior_snapshot
No comparable component drivers were published.
{}Quality flags: instant_fact
Open primary evidence ↗{}Quality flags: instant_fact
Open primary evidence ↗{}Quality flags: instant_fact
Open primary evidence ↗