Category intelligence / ecosystem
AI research
Researchers, institutions, papers, benchmarks, citations, and research velocity.
Evidence catalog
Open category terminal →Live Research tables
| Table | Coverage | Confidence | Freshness | Cadence | Updated | Open |
|---|---|---|---|---|---|---|
| AI research activityOpenAlex-indexed AI works and citation signals for a fixed, reviewed lab and institution cohort. | 10 | 100% | current | daily | Jul 28, 2026 | View table → |
| Countries in AI researchTrailing-365-day OpenAlex-indexed AI works by authorship country, with the exact all-work denominator, unknown geography, and multinational counting disclosed. | 216 | 100% | current | daily | Jul 28, 2026 | View table → |
| Institutions in AI researchInstitutions ranked by field-normalized output and citation impact. | 11,592 | 100% | current | daily | Jul 28, 2026 | View table → |
Latest
Open full board →Current category leaders
| Rank | Entity | Published value | Movement | Confidence | Signal | Profile |
|---|---|---|---|---|---|---|
| 01 | Microsoftinstitution | 97.12 | 100% | — | Evidence → | |
| 02 | Amazoninstitution | 87.99 | 100% | — | Evidence → | |
| 03 | NVIDIAinstitution | 84.03 | 100% | — | Evidence → | |
| 04 | IBMinstitution | 77.84 | 100% | — | Evidence → | |
| 05 | Google DeepMindinstitution | 75 | 100% | — | Evidence → | |
| 06 | OpenAIinstitution | 71.85 | 100% | — | Evidence → | |
| 07 | Metainstitution | 55.83 | 100% | — | Evidence → | |
| 08 | Allen Institute for AIinstitution | 39.1 | 100% | — | Evidence → | |
| 09 | Hugging Faceinstitution | 8.83 | 100% | — | Evidence → | |
| 10 | Mistral AIinstitution | 5.27 | 100% | — | Evidence → |
Use the public category as your baseline
Analyze this category →Browse every live table →