Category intelligence / ecosystem
BI & analytics
Business intelligence, governed analytics, and embedded analytics platforms ranked across a fixed buying corpus.
Evidence catalog
Open category terminal →Live BI & Analytics tables
| Table | Coverage | Confidence | Freshness | Cadence | Updated | Open |
|---|---|---|---|---|---|---|
| BI & analytics platform rankReviewed analytics platforms ranked by recommendation-prompt presence across three configured model APIs. | 12 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI platform presenceReviewed vendors ranked by presence across every answer in the complete category cohort. | 12 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI platform citation shareReviewed vendors ranked by distinct answer-level citations to their canonical domains. | 12 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI platform engine breadthReviewed vendors ranked by the number of configured model APIs on which they appear. | 12 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI platforms in OpenAI model API answersVendor presence in the fixed OpenAI configured-model API cohort; not the ChatGPT consumer application. | 12 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI platforms in Anthropic model API answersVendor presence in the fixed Anthropic configured-model API cohort; not the Claude consumer application. | 12 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI platforms in Gemini model API answersVendor presence in the fixed Gemini configured-model API cohort; not the Gemini consumer application. | 12 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI buying-prompt leadersThe leading reviewed vendor for every neutral analytics buying prompt, with exact cross-engine consensus. | 16 | 100% | current | daily | Jul 27, 2026 | View table → |
| BI engine disagreementBuying prompts ranked by how differently the configured engines surface the reviewed vendor universe. | 16 | 100% | current | daily | Jul 27, 2026 | View table → |
| Most-cited domains for BI buying promptsURL-derived citation hostnames ranked by complete-cohort cited-answer coverage, breadth, and position. | 170 | 100% | current | daily | Jul 27, 2026 | View table → |
Latest
Open full board →Current category leaders
| Rank | Entity | Published value | Movement | Confidence | Signal | Profile |
|---|---|---|---|---|---|---|
| 01 | Microsoft Power BIcompany | 62.5% | — | 100% | — | Evidence → |
| 02 | Google Lookercompany | 62.5% | — | 100% | — | Evidence → |
| 03 | Tableaucompany | 50.0% | — | 100% | — | Evidence → |
| 04 | Domocompany | 33.3% | — | 100% | — | Evidence → |
| 05 | ThoughtSpotcompany | 33.3% | — | 100% | — | Evidence → |
| 06 | Sisensecompany | 29.2% | — | 100% | — | Evidence → |
| 07 | Qlik Cloud Analyticscompany | 20.8% | — | 100% | — | Evidence → |
| 08 | Metabasecompany | 20.8% | — | 100% | — | Evidence → |
| 09 | Sigma Computingcompany | 12.5% | — | 100% | — | Evidence → |
| 10 | Amazon QuickSightcompany | 12.5% | — | 100% | — | Evidence → |
| 11 | IBM Cognos Analyticscompany | 8.3% | — | 100% | — | Evidence → |
| 12 | SAP Analytics Cloudcompany | 4.2% | — | 100% | — | Evidence → |
Corpus bi-analytics-platforms-2026-07-27 / 3 providers
Test your own prompt →Questions shaping this market
| Buyer prompt | Intent | Current leader | Answers | Providers | Citations | Owned citations | Challenge |
|---|---|---|---|---|---|---|---|
| Which business intelligence platforms are best for governed self-service analysis by business users and analysts? | recommendation | Google Looker · 8 | 3 | 3 | 20 | 7 | Run live → |
| Recommend an enterprise BI platform with a governed semantic layer, lineage, certification, permissions, and auditability. | recommendation | Google Looker · 13 | 3 | 3 | 19 | 0 | Run live → |
| Which analytics platforms are strongest for embedding branded dashboards, metrics, and interactive exploration into a SaaS product? | recommendation | Google Looker · 11 | 3 | 3 | 23 | 4 | Run live → |
| Recommend a BI platform for executive scorecards, board reporting, scheduled distribution, mobile access, and trusted company metrics. | recommendation | Domo · 9 | 3 | 3 | 18 | 9 | Run live → |
| Which analytics platforms are best for developer workflows, version control, APIs, reusable models, and analytics as code? | recommendation | Google Looker · 6 | 3 | 3 | 22 | 1 | Run live → |
| Recommend a business intelligence platform for live analysis on a modern cloud warehouse without unnecessary data extracts. | recommendation | Google Looker · 6 | 3 | 3 | 17 | 3 | Run live → |
| Which BI platforms provide the strongest governed natural-language query, automated insight, and generative AI analysis experience? | recommendation | Google Looker · 8 | 3 | 3 | 22 | 4 | Run live → |
| What analytics platform should a startup evaluate for fast setup, reasonable cost, embedded use, and low administration overhead? | recommendation | Metabase · 6 | 3 | 3 | 21 | 1 | Run live → |
| Compare business intelligence platforms on modeling, governance, visualization, performance, collaboration, embedding, AI, and support. | commercial | Tableau · 27 | 3 | 3 | 23 | 5 | Run live → |
| How should a buyer compare BI pricing across creators, viewers, capacity, embedded usage, data volume, and premium features? | commercial | Microsoft Power BI · 14 | 3 | 3 | 24 | 4 | Run live → |
| Create a proof-of-concept scorecard for BI platforms covering time to insight, metric consistency, query speed, adoption, and administration. | commercial | — | 3 | 3 | 6 | 1 | Run live → |
| Compare analytics platforms on semantic modeling, reusable metrics, row-level security, lineage, testing, and change management. | commercial | Microsoft Power BI · 15 | 3 | 3 | 22 | 1 | Run live → |
| Which criteria expose lock-in and migration risk when selecting a strategic business intelligence platform? | commercial | — | 3 | 3 | 20 | 0 | Run live → |
| Compare BI vendors on private connectivity, encryption, identity, audit logs, data residency, and regulated-industry controls. | commercial | Microsoft Power BI · 19 | 3 | 3 | 20 | 4 | Run live → |
| Create a shortlist of analytics and business intelligence vendors for a global enterprise standardizing reports, metrics, and exploration. | commercial | Google Looker · 5 | 3 | 3 | 17 | 4 | Run live → |
| When should a company consolidate dashboarding, semantic metrics, embedded analytics, planning, and AI analysis on one BI platform? | commercial | — | 3 | 3 | 25 | 3 | Run live → |
Use the public category as your baseline
Analyze this category →Browse every live table →