Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Latest eligible annual capital expenditure reported in company filings, ranked by cohort-relative scale.
Leverage is shown as a capital-structure signal, not a credit judgment. Negative values indicate net cash.
| Rank | Entity | Signal | Reported capital expenditure scale | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Amazoncompany | 100.0 | 97% | 1 | Why this rank | ||||
| 02 | Alphabetcompany | 96.6 | 99% | 1 | Why this rank | ||||
| 03 | Metacompany | 93.3 | 99% | 1 | Why this rank | ||||
| 04 | Microsoftcompany | 92.3 | 99% | 1 | Viewing why | ||||
| 05 | Oraclecompany | 90.5 | 99% | 1 | Why this rank | ||||
| 06 | Applecompany | 72.4 | 99% | 1 | Why this rank | ||||
| 07 | CoreWeavecompany | 69.8 | 99% | 1 | Why this rank | ||||
| 08 | NVIDIAcompany | 63.3 | 97% | 1 | Why this rank | ||||
| 09 | Supermicrocompany | 15.9 | 99% | 1 | Why this rank | ||||
| 10 | Opendoorcompany | 0.0 | 99% | 1 | Why this rank |
Historical data is not available for this snapshot yet.
| # | Company | Revenue | CapEx rptd | CapEx fwd | AI / cloud rev | Cash | LT debt | Debt / cash | CapEx / rev | Chip design | Chip fab | Models | GPU cloud | Data ctrs | Consumer | Open wts | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MicrosoftXNAS: MSFT | $282BFY 2025 | $64.6BFY 2025 | ~$190BCalendar 2026 | $32.1BApr 2026 | $40.3BApr 2026 | 1.3× | 23% | 92% | ||||||||
| 02 | AlphabetXNAS: GOOGL | $403BFY 2025 | $91.4BFY 2025 | $175–185BFY 2026 | $55.9BJul 2026 | $100.2BJul 2026 | 1.8× | 23% | 92% | ||||||||
| 03 | MetaXNAS: META | $201BFY 2025 | $69.7BFY 2025 | $125–145BFY 2026 | $23.4BApr 2026 | $58.7BApr 2026 | 2.5× | 35% | 92% | ||||||||
| AmazonXNAS: AMZN | $717BFY 2025 | $151BFY 2026 | $101.8BApr 2026 | $121.9BApr 2026 | 1.2× | 21% | 83% | ||||||||||
| AppleXNAS: AAPL | $416BFY 2025 | $12.7BFY 2025 | $45.6BMay 2026 | $82.7BMay 2026 | 1.8× | 3% | 83% | ||||||||||
| CoreWeaveXNAS: CRWV | $5.1BFY 2025 | $10.3BFY 2025 | $2.2BMay 2026 | $24.9BMay 2026 | 11.1× | 201% | 25% | ||||||||||
| NVIDIAXNAS: NVDA | $216BFY 2026 | $6.0BFY 2026 | $13.2BMay 2026 | $8.5BMay 2026 | 0.6× | 3% | 83% | ||||||||||
| OpendoorXNAS: OPEN | $4.4BFY 2025 | $12.0MFY 2025 | 0% | 25% | |||||||||||||
| OracleXNYS: ORCL | $67.4BFY 2026 | $55.7BFY 2026 | $18.1BOCI IaaS · FY 2026 | 83% | 92% | ||||||||||||
| SupermicroXNAS: SMCI | $22.0BFY 2025 | $127.2MFY 2025 | 1% | 25% |
Ranks companies by the latest eligible annual capital expenditure reported in a primary filing.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| capex usd | — | 100% | 92.344 | 1 | available |
| normalizedScores | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| rawValues | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| scoreMetric | reported-capex-scale-score | Unavailable | — |
| 0 |
| unavailableno_public_frozen_evidence |
no_prior_published_snapshot
No comparable component drivers were published.
{}