Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Current first-party capital-expenditure guidance, with ranges and periods preserved in the evidence.
Leverage is shown as a capital-structure signal, not a credit judgment. Negative values indicate net cash.
| Rank | Entity | Signal | Forward capital expenditure scale | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Microsoftcompany | 100.0 | 95% | 1 | Why this rank | ||||
| 02 | Alphabetcompany | 84.2 | 95% | 1 | Viewing why | ||||
| 03 | Metacompany | 0.0 | 95% | 1 | Why this rank |
Historical data is not available for this snapshot yet.
| # | Company | Revenue | CapEx rptd | CapEx fwd | Cash | LT debt | Debt / cash | CapEx / rev | Chip design | Chip fab | Models | GPU cloud | Data ctrs | Consumer | Open wts | Data |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MicrosoftXNAS: MSFT | $282BFY 2025 | $64.6BFY 2025 | ~$190BCalendar 2026 | $32.1BApr 2026 | $40.3BApr 2026 | 1.3× | 23% | 92% | |||||||
| 02 | AlphabetXNAS: GOOGL | $403BFY 2025 | $91.4BFY 2025 | $175–185BFY 2026 | $55.9BJul 2026 | $100.2BJul 2026 | 1.8× | 23% | 92% | |||||||
| 03 | MetaXNAS: META | $201BFY 2025 | $69.7BFY 2025 | $125–145BFY 2026 | $23.4BApr 2026 | $58.7BApr 2026 | 2.5× | 35% | 92% |
Ranks current first-party company capital-expenditure guidance without mixing it with reported historical capex.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| capex forward usd | — | 100% | 84.179 | 1 | available |
| normalizedScores | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| rawValues | Structured | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| scoreMetric | forward-capex-scale-score | Unavailable |
| — |
| 0 |
| unavailableno_public_frozen_evidence |
no_prior_published_snapshot
No comparable component drivers were published.
{}