Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Ranks reviewed AI Visibility · United Kingdom brands by presence in OpenAI's configured model API answers to the fixed public prompt cohort. This does not measure the consumer application.
| Rank | Entity | Signal | OpenAI recommendation-prompt presence | Mention coverage | Mention share | Citation share | Engine breadth | OpenAI rec. presence | OpenAI coverage | Confidence | N | Change | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Profoundcompany | 50.0% | 47.22% | 25.76% | 40.74% | 3 | 50% | 41.67% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 02 | Semrushcompany | 37.5% | 36.11% | 19.7% | 14.81% | 3 | 37.5% | 33.33% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 03 | Otterly AIcompany | 37.5% | 27.78% | 15.15% | 11.11% | 3 | 37.5% | 33.33% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 04 | HubSpot AEOcompany | 25.0% | 22.22% | 12.12% | 22.22% | 3 | 25% | 16.67% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 05 | Conductorcompany | 25.0% | 16.67% | 9.09% | 7.41% | 3 | 25% | 16.67% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 06 | Peec AIcompany | 12.5% | 8.33% | 4.55% | 0% | 2 | 12.5% | 8.33% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 07 | Scrunchcompany | 0.0% | 8.33% | 4.55% | 3.7% | 2 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 08 | Evertunecompany | 0.0% | 5.56% | 3.03% | 0% | 2 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 09 | Rankscalecompany | 0.0% | 5.56% | 3.03% | 0% | 2 | 0% | 0% | 100% | 8 | — | — | Analyze brandViewing why | ||
| 10 | AthenaHQcompany | 0.0% | 5.56% | 3.03% | 0% | 1 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 11 | Bluefish AIcompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 12 | Goodiecompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 13 | Rank.aicompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 14 | Writesoniccompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank |
The explanation service did not return a publishable result.