Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Ranks reviewed AI Visibility · Startup Founder brands by presence in OpenAI's configured model API answers to the fixed public prompt cohort. This does not measure the consumer application.
| Rank | Entity | Signal | OpenAI recommendation-prompt presence | Mention coverage | Mention share | Citation share | Engine breadth | OpenAI rec. presence | OpenAI coverage | Confidence | N | Change | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Profoundcompany | 37.5% | 30.56% | 18.64% | 26.92% | 3 | 37.5% | 33.33% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 02 | Otterly AIcompany | 25.0% | 38.89% | 23.73% | 11.54% | 3 | 25% | 16.67% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 03 | Semrushcompany | 25.0% | 33.33% | 20.34% | 15.38% | 3 | 25% | 25% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 04 | HubSpot AEOcompany | 25.0% | 25% | 15.25% | 19.23% | 3 | 25% | 25% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 05 | Peec AIcompany | 25.0% | 13.89% | 8.47% | 7.69% | 3 | 25% | 16.67% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 06 | Evertunecompany | 12.5% | 2.78% | 1.69% | 11.54% | 1 | 12.5% | 8.33% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 07 | Conductorcompany | 0.0% | 8.33% | 5.08% | 7.69% | 2 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 08 | Rankscalecompany | 0.0% | 5.56% | 3.39% | 0% | 2 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 09 | Goodiecompany | 0.0% | 2.78% | 1.69% | 0% | 1 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 10 | Scrunchcompany | 0.0% | 2.78% | 1.69% | 0% | 1 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 11 | AthenaHQcompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandViewing why | ||
| 12 | Bluefish AIcompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 13 | Rank.aicompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank | ||
| 14 | Writesoniccompany | 0.0% | 0% | 0% | 0% | 0 | 0% | 0% | 100% | 8 | — | — | Analyze brandWhy this rank |
The explanation service did not return a publishable result.