Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Latest closed-round post-money valuation reported by Epoch AI for each covered company, with transaction scope and evidence.
| Rank | Entity | Signal | Latest closed-round post-money valuation | Confidence | N | Change | Trend | Explain |
|---|---|---|---|---|---|---|---|---|
| 01 | Anthropiccompany | Epoch AI release: 2026-06-30. | $965B | 95% | 1 | — | — | Why this rank |
| 02 | OpenAIcompany | Epoch AI release: 2026-06-30. | $852B | 95% | 1 | — | — | Why this rank |
| 03 | xAIcompany | Epoch AI release: 2026-06-30. | $230B | 75% | 1 | — | — | Why this rank |
| 04 | DeepSeekcompany | Epoch AI release: 2026-06-30. | $50B | 75% | 1 | — | — | Viewing why |
| 05 | Z.ai (Zhipu)company | Epoch AI release: 2026-06-30. | $39.4B | 95% | 1 | — | — | Why this rank |
| 06 | MiniMaxcompany | Epoch AI release: 2026-06-30. | $37.2B | 95% | 1 | — | — | Why this rank |
| 07 | Mistral AIcompany | Epoch AI release: 2026-06-30. | $13.7B | 95% | 1 | — | — | Why this rank |
Latest dated positive Valuation (post-money) record per company where Epoch marks the funding-round Status Closed, the record is not excluded from graph view, and the record has confidence plus at least one HTTPS evidence link.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| attribution | Source: Epoch AI (CC BY 4.0) | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| epoch ai company latest post money valuation usd | 50000000000.0000000000 | 100% | 50 | 1 | available |
| evidence | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| missingIsZero | 0 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| notFundingRaised | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| notMarketCapitalization | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| notRankAiEstimate | 1 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| rawValue | 50000000000.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| roundStatus | Closed | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| roundTypes | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| score | 50.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| sourceAsOf | 2026-06-16 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| valuationBasis | post_money | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
no_prior_published_snapshot
No comparable component drivers were published.
{"rowCount":47,"downloadUrl":"https://epoch.ai/data/ai_companies_funding_rounds.csv","releaseDate":"2026-06-30","contentHashKind":"sha256_raw_bytes","expectedColumns":["Id","Company","Close date","Status","Funding (equity)","Funding (debt)","Valuation (post-money)","Report date","Source 1","Source 2","Source 3","Graph note","Notes","Type","Confidence","Exclude from graph view"],"documentationUrl":"https://epoch.ai/data/ai-companies-documentation/downloads","documentationHash":"84c2efefa53448632a0222f35ebf34f94f6ebdcfdb000e848ed28fcfbdb77381"}| Rank | Entity | Signal | Latest closed-round post-money valuation | Confidence | N | Change | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Anthropiccompany | Epoch AI release: 2026-06-30. | $965B | 95% | 1 | — | — | Why this rank | |
| 02 | OpenAIcompany | Epoch AI release: 2026-06-30. | $852B | 95% | 1 | — | — | Why this rank | |
| 03 | xAIcompany | Epoch AI release: 2026-06-30. | $230B | 75% | 1 | — | — | Why this rank | |
| 04 | DeepSeekcompany | Epoch AI release: 2026-06-30. | $50B | 75% | 1 | — | — | Viewing why | |
| 05 | Z.ai (Zhipu)company | Epoch AI release: 2026-06-30. | $39.4B | 95% | 1 | — | — | Why this rank | |
| 06 | MiniMaxcompany | Epoch AI release: 2026-06-30. | $37.2B | 95% | 1 | — | — | Why this rank | |
| 07 | Mistral AIcompany | Epoch AI release: 2026-06-30. | $13.7B | 95% | 1 | — | — | Why this rank |