Loading ranking table…
Loading the latest published snapshot and its supporting evidence.
Loading the latest published snapshot and its supporting evidence.
Latest full-company staff counts published by Epoch AI; division and contractor records stay out of this comparison.
| Rank | Entity | Signal | Full-company staff | Confidence | N | 7D | Trend | Explain | Compare |
|---|---|---|---|---|---|---|---|---|---|
| 01 | OpenAIcompany | Epoch AI release: 2026-06-30. | 4,000 people | 75% | 1 | Viewing why | |||
| 02 | Anthropiccompany | Epoch AI release: 2026-06-30. | 2,300 people | 95% | 1 | Why this rank | |||
| 03 | Z.ai (Zhipu)company | Epoch AI release: 2026-06-30. | 883 people | 95% | 1 | Why this rank | |||
| 04 | MiniMaxcompany | Epoch AI release: 2026-06-30. | 385 people | 95% | 1 | Why this rank | |||
| 05 | Mistral AIcompany | Epoch AI release: 2026-06-30. | 350 people | 75% | 1 | Why this rank | |||
| 06 | DeepSeekcompany | Epoch AI release: 2026-06-30. | 300 people | 75% | 1 | Why this rank | |||
| 07 | xAIcompany | Epoch AI release: 2026-06-30. | 300 people | 75% | 1 | Why this rank |
Historical data is not available for this snapshot yet.
Latest dated staff record per company whose Type is exactly Full company.
Some explanation inputs are unavailable Missing: publicFrozenEvidence, comparablePriorRanking.
| Component | Value | Weight | Contribution | Evidence | Status |
|---|---|---|---|---|---|
| attribution | Source: Epoch AI (CC BY 4.0) | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| epoch ai company full company staff | 4000.0000000000 | 100% | 4,000 | 1 | available |
| evidence | — | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
| missingIsZero | 0 |
| Unavailable |
| — |
| 0 |
| unavailableno_public_frozen_evidence |
| rawValue | 4000.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
| score | 4000.0000000000 | Unavailable | — | 0 | unavailableno_public_frozen_evidence |
|---|
no_prior_published_snapshot
No comparable component drivers were published.
{"rowCount":46,"downloadUrl":"https://epoch.ai/data/ai_companies_staff_reports.csv","releaseDate":"2026-06-30","contentHashKind":"sha256_raw_bytes","expectedColumns":["Id","Company","Staff count","Date","Report date","Source 1","Source 2","Notes","Type","Division name","Source type","Confidence","Graph note"],"documentationUrl":"https://epoch.ai/data/ai-companies-documentation/downloads","documentationHash":"3c7517bef8b2773343d5d82b918ffd8257c5302acafca5100ac24e91151c5e1e"}